This is the latest recevied packets stored in our database for station/object 30LRCB528. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:>220215zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@020127h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@013127h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:>220115zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@010134h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@003134h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:>220015zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@000134h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@233133h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:>212315zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@230123h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@223123h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:>212215zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@220143h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@213142h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@213118h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:>212115zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@210118h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@203117h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:>212015zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@200106h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@193106h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:>211915zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@190055h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB::30LRCB528:UNIT.Percent,Charge/On/Off,Sats/On/Off,mA,N/A,On,Yes,On,N/A,N/A,N/A,N/A,N/A
: