This is the latest recevied packets stored in our database for station/object URE-CB. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@105414h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@102414h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@095414h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:>010949zRadio enlace LRCB | www.LaRadioCB.es
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@092413h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@085412h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:>010849zRadio enlace LRCB | www.LaRadioCB.es
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@082412h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@075412h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:>010748zRadio enlace LRCB | www.LaRadioCB.es
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@072412h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@065412h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:>010648zRadio enlace LRCB | www.LaRadioCB.es
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@062412h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@055412h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:>010547zRadio enlace LRCB | www.LaRadioCB.es
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@052412h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB::URE-CB :UNIT.Percent,Charge/On/Off,Sats/On/Off,N/A,N/A,On,Yes,On,N/A,N/A,N/A,N/A,N/A
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB::URE-CB :PARM.Battery,Charging/AC,GPS+Sat,A4,A5,A/C,Charging,GPS,B4,B5,B6,B7,B8
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB::URE-CB :EQNS.0,1,0,0,1,0,0,1,0,0,1,0,0,1,0
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB::URE-CB :BITS.11111111,Battery State Tracking
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@045412h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:>010447zRadio enlace LRCB | www.LaRadioCB.es
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@042412h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
:URE-CB>APWW10,TCPIP*,qAC,EIFEL-CB:@035412h4023.45N/00340.25WyCH 40 - 27.405 FM Mhz | https://cb27.ure.es/
: