This is the latest recevied weather packets stored in our database for station/object DAX207-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736413224 | 0° C | 99% | 999.1 hPa | 0 mm | - | 18 W/m² | - |
1736412624 | 0° C | 99% | 999.6 hPa | 0 mm | - | 25 W/m² | - |
1736412024 | 0° C | 99% | 999.2 hPa | 0 mm | - | 14 W/m² | - |
1736411424 | 0° C | 99% | 999.1 hPa | 0 mm | - | 15 W/m² | - |
1736410824 | 0° C | 99% | 999.1 hPa | 0 mm | - | 10 W/m² | - |
1736410224 | 0° C | 99% | 999.2 hPa | 0 mm | - | 13 W/m² | - |
1736409624 | 0° C | 99% | 999.4 hPa | 0.25 mm | - | 8 W/m² | - |
1736409024 | 0° C | 99% | 999.4 hPa | 0.25 mm | - | 5 W/m² | - |
1736408424 | 0° C | 99% | 999.5 hPa | 0.25 mm | - | 2 W/m² | - |
1736407824 | 0° C | 99% | 999.6 hPa | 0.25 mm | - | 1 W/m² | - |
1736407224 | 0.56° C | 99% | 999.7 hPa | 0.25 mm | - | 0 W/m² | - |
1736406624 | 0.56° C | 99% | 999.7 hPa | 0.51 mm | - | 0 W/m² | - |
1736406024 | 0.56° C | 99% | 999.6 hPa | 0.25 mm | - | 0 W/m² | - |
1736405424 | 0.56° C | 99% | 999.8 hPa | 0.25 mm | - | 0 W/m² | - |
1736404824 | 0.56° C | 99% | 999.5 hPa | 0.25 mm | - | 0 W/m² | - |
1736404224 | 0.56° C | 99% | 999.2 hPa | 0.25 mm | - | 0 W/m² | - |
1736403624 | 0.56° C | 99% | 999.1 hPa | 0.25 mm | - | 0 W/m² | - |
1736403024 | 0° C | 99% | 998.8 hPa | 0 mm | - | 0 W/m² | - |
1736402424 | 0° C | 99% | 998.9 hPa | 0 mm | - | 0 W/m² | - |
1736401824 | 0° C | 99% | 998.9 hPa | 0 mm | - | 0 W/m² | - |
1736401224 | 0° C | 99% | 999 hPa | 0 mm | - | 0 W/m² | - |
1736400624 | 0° C | 99% | 998.8 hPa | 0 mm | - | 0 W/m² | - |
1736400024 | 0° C | 98% | 998.9 hPa | 0 mm | - | 0 W/m² | - |
1736399424 | 0° C | 98% | 998.9 hPa | 0 mm | - | 0 W/m² | - |
1736398824 | 0° C | 98% | 998.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)