This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734824403 | 10.56° C | 87% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1734824103 | 10.56° C | 87% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1734823803 | 10.56° C | 88% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1734823503 | 10.56° C | 88% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1734823203 | 10° C | 88% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1734822903 | 10° C | 89% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1734822603 | 10° C | 90% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1734822304 | 10.56° C | 88% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1734822010 | 10° C | 89% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1734821703 | 10.56° C | 90% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1734821404 | 10.56° C | 89% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1734821103 | 10.56° C | 89% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1734820803 | 10.56° C | 89% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1734820503 | 10.56° C | 89% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1734820203 | 10.56° C | 89% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1734819903 | 10.56° C | 90% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1734819603 | 10.56° C | 90% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1734819303 | 10.56° C | 91% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1734819003 | 10.56° C | 90% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1734818703 | 10.56° C | 90% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1734818403 | 10.56° C | 88% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1734818103 | 10.56° C | 88% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1734817803 | 10.56° C | 88% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1734817503 | 10° C | 88% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1734817203 | 10° C | 88% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)