This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734819603 | 10.56° C | 90% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1734819303 | 10.56° C | 91% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1734819003 | 10.56° C | 90% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1734818703 | 10.56° C | 90% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1734818403 | 10.56° C | 88% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1734818103 | 10.56° C | 88% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1734817803 | 10.56° C | 88% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1734817503 | 10° C | 88% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1734817203 | 10° C | 88% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1734816904 | 10° C | 86% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1734816603 | 10° C | 85% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1734816303 | 10° C | 87% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1734816003 | 10° C | 86% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1734815703 | 10° C | 86% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1734815403 | 10° C | 86% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1734815103 | 10° C | 86% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1734814803 | 10° C | 87% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1734814503 | 10° C | 87% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1734814204 | 10° C | 89% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1734813903 | 10° C | 89% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1734813603 | 10° C | 89% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1734813303 | 10° C | 90% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1734813003 | 10° C | 90% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1734812703 | 9.44° C | 90% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1734812403 | 9.44° C | 90% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)