This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734814503 | 10° C | 87% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1734814204 | 10° C | 89% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1734813903 | 10° C | 89% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1734813603 | 10° C | 89% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1734813303 | 10° C | 90% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1734813003 | 10° C | 90% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1734812703 | 9.44° C | 90% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1734812403 | 9.44° C | 90% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1734812103 | 10° C | 90% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1734811803 | 10° C | 89% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1734811504 | 10.56° C | 88% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1734811203 | 10.56° C | 87% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1734810903 | 10.56° C | 87% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1734810604 | 10.56° C | 87% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1734810303 | 10.56° C | 87% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1734810003 | 10.56° C | 86% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1734809703 | 10.56° C | 86% | 1028.6 hPa | 0 mm | - | 0 W/m² | - |
1734809403 | 10.56° C | 86% | 1028.6 hPa | 0 mm | - | 0 W/m² | - |
1734809103 | 10.56° C | 86% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1734808803 | 11.11° C | 86% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1734808503 | 10.56° C | 86% | 1028.7 hPa | 0 mm | - | 0 W/m² | - |
1734808203 | 11.11° C | 86% | 1028.6 hPa | 0 mm | - | 0 W/m² | - |
1734807903 | 11.11° C | 86% | 1028.7 hPa | 0 mm | - | 0 W/m² | - |
1734807604 | 11.11° C | 86% | 1028.7 hPa | 0 mm | - | 0 W/m² | - |
1734807303 | 11.11° C | 86% | 1028.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)