This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744153441 | 3.33° C | 85% | 1055.1 hPa | 0 mm | - | 0 W/m² | - |
1744153381 | 3.33° C | 84% | 1054.8 hPa | 0 mm | - | 0 W/m² | - |
1744153321 | 3.89° C | 84% | 1055 hPa | 0 mm | - | 0 W/m² | - |
1744153261 | 3.89° C | 84% | 1054.9 hPa | 0 mm | - | 0 W/m² | - |
1744153201 | 3.89° C | 84% | 1054.9 hPa | 0 mm | - | 0 W/m² | - |
1744153141 | 3.89° C | 84% | 1054.8 hPa | 0 mm | - | 0 W/m² | - |
1744153081 | 3.89° C | 84% | 1055 hPa | 0 mm | - | 0 W/m² | - |
1744153021 | 3.89° C | 84% | 1055 hPa | 0 mm | - | 0 W/m² | - |
1744152961 | 3.89° C | 84% | 1055 hPa | 0 mm | - | 0 W/m² | - |
1744152901 | 3.89° C | 84% | 1054.9 hPa | 0 mm | - | 0 W/m² | - |
1744152841 | 3.89° C | 84% | 1054.9 hPa | 0 mm | - | 0 W/m² | - |
1744152781 | 3.89° C | 84% | 1055.2 hPa | 0 mm | - | 0 W/m² | - |
1744152721 | 3.89° C | 84% | 1054.7 hPa | 0 mm | - | 0 W/m² | - |
1744152661 | 3.89° C | 83% | 1054.9 hPa | 0 mm | - | 0 W/m² | - |
1744152601 | 3.89° C | 83% | 1055 hPa | 0 mm | - | 0 W/m² | - |
1744152541 | 3.89° C | 83% | 1055.1 hPa | 0 mm | - | 0 W/m² | - |
1744152481 | 3.89° C | 83% | 1055 hPa | 0 mm | - | 0 W/m² | - |
1744152421 | 4.44° C | 83% | 1055 hPa | 0 mm | - | 0 W/m² | - |
1744152361 | 4.44° C | 83% | 1055.2 hPa | 0 mm | - | 0 W/m² | - |
1744152301 | 4.44° C | 82% | 1055.2 hPa | 0 mm | - | 0 W/m² | - |
1744152241 | 4.44° C | 82% | 1054.8 hPa | 0 mm | - | 0 W/m² | - |
1744152181 | 4.44° C | 82% | 1054.9 hPa | 0 mm | - | 0 W/m² | - |
1744152121 | 4.44° C | 83% | 1054.9 hPa | 0 mm | - | 0 W/m² | - |
1744152061 | 4.44° C | 83% | 1054.8 hPa | 0 mm | - | 0 W/m² | - |
1744152001 | 4.44° C | 83% | 1054.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)