This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757098740 | 12.78° C | 99% | 1056.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757098680 | 12.78° C | 99% | 1056.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757098620 | 12.78° C | 99% | 1056.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757098560 | 12.78° C | 99% | 1056.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757098500 | 12.78° C | 99% | 1056.8 hPa | 3.05 mm | - | 0 W/m² | - |
1757098440 | 12.78° C | 99% | 1056.6 hPa | 3.05 mm | - | 0 W/m² | - |
1757098380 | 12.78° C | 99% | 1056.6 hPa | 3.05 mm | - | 0 W/m² | - |
1757098320 | 12.78° C | 99% | 1056.6 hPa | 3.05 mm | - | 0 W/m² | - |
1757098260 | 12.78° C | 99% | 1056.7 hPa | 3.05 mm | - | 0 W/m² | - |
1757098200 | 12.78° C | 99% | 1056.7 hPa | 3.05 mm | - | 0 W/m² | - |
1757098140 | 12.78° C | 99% | 1056.6 hPa | 3.05 mm | - | 0 W/m² | - |
1757098080 | 12.78° C | 99% | 1056.6 hPa | 3.05 mm | - | 0 W/m² | - |
1757098020 | 12.78° C | 99% | 1056.6 hPa | 3.05 mm | - | 0 W/m² | - |
1757097960 | 12.78° C | 99% | 1056.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757097900 | 12.78° C | 99% | 1056.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757097840 | 12.78° C | 99% | 1056.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757097780 | 12.78° C | 99% | 1056.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757097720 | 12.78° C | 99% | 1056.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757097660 | 12.78° C | 99% | 1056.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757097600 | 12.78° C | 99% | 1056.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757097540 | 12.78° C | 99% | 1056.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757097480 | 12.78° C | 99% | 1056.6 hPa | 3.05 mm | - | 0 W/m² | - |
1757097420 | 12.78° C | 99% | 1056.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757097361 | 12.78° C | 99% | 1056.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757097301 | 12.78° C | 99% | 1056.4 hPa | 3.05 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)