This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757129761 | 10° C | 99% | 1056.6 hPa | 0 mm | - | 0 W/m² | - |
1757129701 | 10° C | 99% | 1056.7 hPa | 0 mm | - | 0 W/m² | - |
1757129641 | 10° C | 99% | 1056.4 hPa | 0 mm | - | 0 W/m² | - |
1757129580 | 10° C | 99% | 1056.4 hPa | 0 mm | - | 0 W/m² | - |
1757129521 | 10° C | 99% | 1056.5 hPa | 0 mm | - | 0 W/m² | - |
1757129460 | 10° C | 99% | 1056.5 hPa | 0 mm | - | 0 W/m² | - |
1757129400 | 10° C | 99% | 1056.5 hPa | 0 mm | - | 0 W/m² | - |
1757129341 | 10° C | 99% | 1056.4 hPa | 0 mm | - | 0 W/m² | - |
1757129280 | 10° C | 99% | 1056.4 hPa | 0 mm | - | 0 W/m² | - |
1757129220 | 10° C | 99% | 1056.4 hPa | 0 mm | - | 0 W/m² | - |
1757129160 | 10° C | 99% | 1056.6 hPa | 0 mm | - | 0 W/m² | - |
1757129100 | 10° C | 99% | 1056.7 hPa | 0 mm | - | 0 W/m² | - |
1757129040 | 10° C | 99% | 1056.4 hPa | 0 mm | - | 0 W/m² | - |
1757128981 | 10° C | 99% | 1056.5 hPa | 0 mm | - | 0 W/m² | - |
1757128920 | 10° C | 99% | 1056.4 hPa | 0 mm | - | 0 W/m² | - |
1757128860 | 10° C | 99% | 1056.6 hPa | 0 mm | - | 0 W/m² | - |
1757128800 | 10° C | 99% | 1056.6 hPa | 0 mm | - | 0 W/m² | - |
1757128740 | 10° C | 99% | 1056.6 hPa | 0 mm | - | 0 W/m² | - |
1757128680 | 10° C | 99% | 1056.6 hPa | 0 mm | - | 0 W/m² | - |
1757128620 | 10° C | 99% | 1056.7 hPa | 0 mm | - | 0 W/m² | - |
1757128560 | 10° C | 99% | 1056.7 hPa | 0 mm | - | 0 W/m² | - |
1757128500 | 10° C | 99% | 1056.5 hPa | 0 mm | - | 0 W/m² | - |
1757128440 | 10° C | 99% | 1056.7 hPa | 0 mm | - | 0 W/m² | - |
1757128381 | 10° C | 99% | 1056.6 hPa | 0 mm | - | 0 W/m² | - |
1757128320 | 10° C | 99% | 1056.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)