This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757128080 | 10° C | 99% | 1056.5 hPa | 0 mm | - | 0 W/m² | - |
1757128021 | 10° C | 99% | 1056.7 hPa | 0 mm | - | 0 W/m² | - |
1757127960 | 10° C | 99% | 1056.7 hPa | 0 mm | - | 0 W/m² | - |
1757127901 | 10° C | 99% | 1056.7 hPa | 0 mm | - | 0 W/m² | - |
1757127840 | 10° C | 99% | 1056.7 hPa | 0 mm | - | 0 W/m² | - |
1757127780 | 10° C | 99% | 1056.6 hPa | 0 mm | - | 0 W/m² | - |
1757127720 | 10° C | 99% | 1056.7 hPa | 0 mm | - | 0 W/m² | - |
1757127660 | 10° C | 99% | 1056.7 hPa | 0 mm | - | 0 W/m² | - |
1757127600 | 10° C | 99% | 1056.9 hPa | 0 mm | - | 0 W/m² | - |
1757127540 | 10° C | 99% | 1056.9 hPa | 0 mm | - | 0 W/m² | - |
1757127481 | 10° C | 99% | 1056.6 hPa | 0 mm | - | 0 W/m² | - |
1757127420 | 10° C | 99% | 1056.7 hPa | 0 mm | - | 0 W/m² | - |
1757127360 | 10° C | 99% | 1056.7 hPa | 0 mm | - | 0 W/m² | - |
1757127301 | 10° C | 99% | 1056.7 hPa | 0 mm | - | 0 W/m² | - |
1757127240 | 10° C | 99% | 1056.9 hPa | 0 mm | - | 0 W/m² | - |
1757127180 | 10° C | 99% | 1057 hPa | 0 mm | - | 0 W/m² | - |
1757127120 | 10.56° C | 99% | 1057 hPa | 0 mm | - | 0 W/m² | - |
1757127060 | 10.56° C | 99% | 1056.7 hPa | 0 mm | - | 0 W/m² | - |
1757127000 | 10.56° C | 99% | 1056.8 hPa | 0 mm | - | 0 W/m² | - |
1757126940 | 10.56° C | 99% | 1056.8 hPa | 0 mm | - | 0 W/m² | - |
1757126880 | 10.56° C | 99% | 1056.8 hPa | 0 mm | - | 0 W/m² | - |
1757126820 | 10.56° C | 99% | 1056.6 hPa | 0 mm | - | 0 W/m² | - |
1757126760 | 10.56° C | 99% | 1056.9 hPa | 0 mm | - | 0 W/m² | - |
1757126700 | 10.56° C | 99% | 1056.6 hPa | 0 mm | - | 0 W/m² | - |
1757126640 | 10.56° C | 99% | 1056.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)