This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736346481 | 11.11° C | 91% | 1036.4 hPa | 14.48 mm | - | 0 W/m² | - |
1736346421 | 11.11° C | 91% | 1036.5 hPa | 14.48 mm | - | 0 W/m² | - |
1736346361 | 11.67° C | 91% | 1036.1 hPa | 14.48 mm | - | 0 W/m² | - |
1736346301 | 11.67° C | 91% | 1036.4 hPa | 14.48 mm | - | 0 W/m² | - |
1736346241 | 11.11° C | 91% | 1036.2 hPa | 14.48 mm | - | 0 W/m² | - |
1736346181 | 11.11° C | 90% | 1036.2 hPa | 14.48 mm | - | 0 W/m² | - |
1736346121 | 11.11° C | 91% | 1036.1 hPa | 14.48 mm | - | 0 W/m² | - |
1736346061 | 11.11° C | 91% | 1036.1 hPa | 14.48 mm | - | 0 W/m² | - |
1736346001 | 11.11° C | 92% | 1036.3 hPa | 14.22 mm | - | 0 W/m² | - |
1736345941 | 11.11° C | 93% | 1036.6 hPa | 14.22 mm | - | 0 W/m² | - |
1736345881 | 11.11° C | 92% | 1036.4 hPa | 14.22 mm | - | 0 W/m² | - |
1736345821 | 11.11° C | 92% | 1036.3 hPa | 14.22 mm | - | 0 W/m² | - |
1736345761 | 11.11° C | 93% | 1036.3 hPa | 14.22 mm | - | 0 W/m² | - |
1736345701 | 11.11° C | 93% | 1036.3 hPa | 14.22 mm | - | 0 W/m² | - |
1736345641 | 11.11° C | 93% | 1036.5 hPa | 14.22 mm | - | 0 W/m² | - |
1736345581 | 11.11° C | 93% | 1036.3 hPa | 14.22 mm | - | 0 W/m² | - |
1736345521 | 11.11° C | 92% | 1036.3 hPa | 13.97 mm | - | 0 W/m² | - |
1736345461 | 11.67° C | 91% | 1036.7 hPa | 13.97 mm | - | 0 W/m² | - |
1736345401 | 11.67° C | 91% | 1036.5 hPa | 13.97 mm | - | 0 W/m² | - |
1736345340 | 11.67° C | 91% | 1036.5 hPa | 13.97 mm | - | 0 W/m² | - |
1736345281 | 11.11° C | 91% | 1036.5 hPa | 13.97 mm | - | 0 W/m² | - |
1736345220 | 11.11° C | 91% | 1036.5 hPa | 13.97 mm | - | 0 W/m² | - |
1736345161 | 11.11° C | 91% | 1036.5 hPa | 13.97 mm | - | 0 W/m² | - |
1736345100 | 11.67° C | 91% | 1036.5 hPa | 13.97 mm | - | 0 W/m² | - |
1736345041 | 11.67° C | 91% | 1036.7 hPa | 13.72 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)