This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753095661 | 21.11° C | 78% | 1040 hPa | 0 mm | - | 0 W/m² | - |
1753095601 | 21.11° C | 77% | 1040.1 hPa | 0 mm | - | 0 W/m² | - |
1753095541 | 21.11° C | 76% | 1040 hPa | 0 mm | - | 0 W/m² | - |
1753095481 | 21.11° C | 79% | 1040 hPa | 0 mm | - | 0 W/m² | - |
1753095421 | 20.56° C | 81% | 1040 hPa | 0 mm | - | 0 W/m² | - |
1753095361 | 20.56° C | 80% | 1040.3 hPa | 0 mm | - | 0 W/m² | - |
1753095301 | 20.56° C | 79% | 1040.3 hPa | 0 mm | - | 0 W/m² | - |
1753095241 | 20.56° C | 79% | 1040.3 hPa | 0 mm | - | 0 W/m² | - |
1753095181 | 20.56° C | 79% | 1040.2 hPa | 0 mm | - | 0 W/m² | - |
1753095121 | 20.56° C | 79% | 1040.2 hPa | 0 mm | - | 0 W/m² | - |
1753095061 | 20.56° C | 78% | 1040.3 hPa | 0 mm | - | 0 W/m² | - |
1753095001 | 21.11° C | 78% | 1040.1 hPa | 0 mm | - | 0 W/m² | - |
1753094941 | 21.11° C | 76% | 1040.3 hPa | 0 mm | - | 0 W/m² | - |
1753094881 | 21.11° C | 79% | 1040.3 hPa | 0 mm | - | 0 W/m² | - |
1753094821 | 20.56° C | 84% | 1040.3 hPa | 0 mm | - | 0 W/m² | - |
1753094761 | 20.56° C | 81% | 1040.3 hPa | 0 mm | - | 0 W/m² | - |
1753094701 | 20.56° C | 77% | 1040.4 hPa | 0 mm | - | 0 W/m² | - |
1753094641 | 20° C | 79% | 1040.2 hPa | 0 mm | - | 0 W/m² | - |
1753094581 | 20° C | 82% | 1040.5 hPa | 0 mm | - | 0 W/m² | - |
1753094521 | 20° C | 81% | 1040.4 hPa | 0 mm | - | 0 W/m² | - |
1753094461 | 20° C | 83% | 1040.5 hPa | 0 mm | - | 0 W/m² | - |
1753094401 | 20° C | 82% | 1040.5 hPa | 0 mm | - | 0 W/m² | - |
1753094341 | 20° C | 82% | 1040.6 hPa | 0 mm | - | 0 W/m² | - |
1753094281 | 19.44° C | 87% | 1040.5 hPa | 0 mm | - | 0 W/m² | - |
1753094221 | 19.44° C | 86% | 1040.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)