This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757108820 | 10.56° C | 99% | 1057.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757108760 | 10.56° C | 99% | 1057.7 hPa | 3.05 mm | - | 0 W/m² | - |
1757108700 | 10.56° C | 99% | 1057.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757108640 | 11.11° C | 99% | 1057.6 hPa | 3.05 mm | - | 0 W/m² | - |
1757108580 | 11.11° C | 99% | 1057.6 hPa | 3.05 mm | - | 0 W/m² | - |
1757108520 | 11.11° C | 99% | 1057.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757108460 | 11.11° C | 99% | 1057.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757108400 | 11.11° C | 99% | 1057.1 hPa | 3.05 mm | - | 0 W/m² | - |
1757108340 | 11.11° C | 99% | 1057.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757108281 | 11.11° C | 99% | 1057.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757108220 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757108160 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757108100 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757108040 | 11.11° C | 99% | 1057.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757107980 | 11.11° C | 99% | 1057.6 hPa | 3.05 mm | - | 0 W/m² | - |
1757107921 | 11.11° C | 99% | 1057.2 hPa | 3.05 mm | - | 0 W/m² | - |
1757107860 | 11.11° C | 99% | 1057.2 hPa | 3.05 mm | - | 0 W/m² | - |
1757107800 | 11.11° C | 99% | 1057.7 hPa | 3.05 mm | - | 0 W/m² | - |
1757107740 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757107680 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757107620 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757107560 | 11.11° C | 99% | 1057.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757107500 | 11.11° C | 99% | 1057.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757107440 | 11.11° C | 99% | 1057.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757107380 | 11.11° C | 99% | 1057.4 hPa | 3.05 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)