This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745101921 | 8.33° C | 93% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745101861 | 8.33° C | 93% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745101801 | 8.33° C | 93% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745101741 | 8.33° C | 93% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745101681 | 8.33° C | 93% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745101621 | 8.33° C | 92% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745101561 | 8.89° C | 92% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745101501 | 8.89° C | 93% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745101441 | 8.89° C | 93% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745101381 | 8.89° C | 92% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745101321 | 8.89° C | 92% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745101261 | 8.89° C | 92% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745101201 | 8.89° C | 92% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745101141 | 8.89° C | 92% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745101081 | 8.89° C | 92% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745101021 | 8.89° C | 92% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745100961 | 8.89° C | 92% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745100901 | 8.89° C | 92% | 1037.5 hPa | 0 mm | - | 0 W/m² | - |
1745100841 | 8.89° C | 92% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745100781 | 8.89° C | 92% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745100721 | 8.89° C | 92% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745100661 | 8.89° C | 92% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745100601 | 8.89° C | 92% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745100541 | 8.89° C | 92% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745100481 | 8.89° C | 92% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)