This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736448661 | 5° C | 90% | 1044.4 hPa | 6.86 mm | - | 0 W/m² | - |
1736448601 | 5° C | 91% | 1044.4 hPa | 6.86 mm | - | 0 W/m² | - |
1736448541 | 5° C | 91% | 1044.4 hPa | 6.86 mm | - | 0 W/m² | - |
1736448481 | 5° C | 90% | 1044.5 hPa | 6.86 mm | - | 0 W/m² | - |
1736448421 | 5° C | 90% | 1044.2 hPa | 6.86 mm | - | 0 W/m² | - |
1736448361 | 5° C | 90% | 1044.1 hPa | 6.86 mm | - | 0 W/m² | - |
1736448301 | 5° C | 90% | 1044 hPa | 6.86 mm | - | 0 W/m² | - |
1736448241 | 5° C | 90% | 1044 hPa | 6.86 mm | - | 0 W/m² | - |
1736448181 | 5° C | 90% | 1044 hPa | 6.86 mm | - | 0 W/m² | - |
1736448121 | 5° C | 90% | 1043.9 hPa | 6.86 mm | - | 0 W/m² | - |
1736448061 | 5° C | 90% | 1043.6 hPa | 6.86 mm | - | 0 W/m² | - |
1736448001 | 5° C | 90% | 1043.7 hPa | 6.86 mm | - | 0 W/m² | - |
1736447941 | 5° C | 90% | 1043.7 hPa | 6.86 mm | - | 0 W/m² | - |
1736447881 | 5° C | 90% | 1043.4 hPa | 6.86 mm | - | 0 W/m² | - |
1736447821 | 5° C | 91% | 1043.2 hPa | 6.86 mm | - | 0 W/m² | - |
1736447761 | 5° C | 91% | 1043.2 hPa | 6.86 mm | - | 0 W/m² | - |
1736447701 | 5° C | 90% | 1043.1 hPa | 6.86 mm | - | 0 W/m² | - |
1736447641 | 5° C | 90% | 1042.9 hPa | 6.86 mm | - | 0 W/m² | - |
1736447581 | 5° C | 90% | 1043 hPa | 6.86 mm | - | 0 W/m² | - |
1736447521 | 5° C | 89% | 1043 hPa | 6.86 mm | - | 0 W/m² | - |
1736447461 | 5° C | 89% | 1042.8 hPa | 6.86 mm | - | 0 W/m² | - |
1736447401 | 5° C | 89% | 1042.7 hPa | 6.86 mm | - | 0 W/m² | - |
1736447341 | 5° C | 90% | 1042.7 hPa | 6.86 mm | - | 0 W/m² | - |
1736447281 | 5° C | 90% | 1042.5 hPa | 6.86 mm | - | 0 W/m² | - |
1736447221 | 5° C | 90% | 1042.5 hPa | 6.86 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)