This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757222400 | 9.44° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1757222341 | 9.44° C | 99% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1757222281 | 9.44° C | 99% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1757222221 | 9.44° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1757222160 | 9.44° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1757222101 | 9.44° C | 99% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1757222041 | 9.44° C | 99% | 1052.4 hPa | 0 mm | - | 0 W/m² | - |
1757221981 | 9.44° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1757221921 | 9.44° C | 99% | 1052.5 hPa | 0 mm | - | 0 W/m² | - |
1757221861 | 9.44° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1757221800 | 9.44° C | 99% | 1052.5 hPa | 0 mm | - | 0 W/m² | - |
1757221741 | 9.44° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1757221681 | 9.44° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1757221620 | 9.44° C | 99% | 1052.4 hPa | 0 mm | - | 0 W/m² | - |
1757221561 | 9.44° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1757221501 | 9.44° C | 99% | 1052.4 hPa | 0 mm | - | 0 W/m² | - |
1757221441 | 9.44° C | 99% | 1052.4 hPa | 0 mm | - | 0 W/m² | - |
1757221381 | 9.44° C | 99% | 1052.4 hPa | 0 mm | - | 0 W/m² | - |
1757221321 | 9.44° C | 99% | 1052.5 hPa | 0 mm | - | 0 W/m² | - |
1757221261 | 9.44° C | 99% | 1052.4 hPa | 0 mm | - | 0 W/m² | - |
1757221200 | 9.44° C | 99% | 1052.3 hPa | 0 mm | - | 0 W/m² | - |
1757221141 | 9.44° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1757221081 | 9.44° C | 99% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1757221021 | 9.44° C | 99% | 1052.2 hPa | 0 mm | - | 0 W/m² | - |
1757220961 | 9.44° C | 99% | 1052.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)