This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745109181 | 6.67° C | 96% | 1036.6 hPa | 0 mm | - | 0 W/m² | - |
1745109121 | 6.67° C | 96% | 1036.7 hPa | 0 mm | - | 0 W/m² | - |
1745109061 | 6.67° C | 96% | 1036.7 hPa | 0 mm | - | 0 W/m² | - |
1745109001 | 6.67° C | 96% | 1036.7 hPa | 0 mm | - | 0 W/m² | - |
1745108941 | 6.67° C | 97% | 1036.7 hPa | 0 mm | - | 0 W/m² | - |
1745108881 | 6.67° C | 97% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745108821 | 6.67° C | 97% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745108761 | 6.67° C | 97% | 1036.7 hPa | 0 mm | - | 0 W/m² | - |
1745108701 | 6.67° C | 97% | 1036.7 hPa | 0 mm | - | 0 W/m² | - |
1745108641 | 6.67° C | 97% | 1036.7 hPa | 0 mm | - | 0 W/m² | - |
1745108581 | 7.22° C | 97% | 1036.5 hPa | 0 mm | - | 0 W/m² | - |
1745108521 | 7.22° C | 97% | 1036.6 hPa | 0 mm | - | 0 W/m² | - |
1745108461 | 6.67° C | 97% | 1036.7 hPa | 0 mm | - | 0 W/m² | - |
1745108401 | 6.67° C | 97% | 1036.7 hPa | 0 mm | - | 0 W/m² | - |
1745108341 | 6.67° C | 97% | 1036.6 hPa | 0 mm | - | 0 W/m² | - |
1745108281 | 6.67° C | 97% | 1036.6 hPa | 0 mm | - | 0 W/m² | - |
1745108221 | 6.67° C | 97% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745108161 | 6.67° C | 96% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745108101 | 6.67° C | 96% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745108041 | 6.67° C | 96% | 1036.6 hPa | 0 mm | - | 0 W/m² | - |
1745107981 | 6.67° C | 96% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745107921 | 6.67° C | 96% | 1036.7 hPa | 0 mm | - | 0 W/m² | - |
1745107861 | 7.22° C | 96% | 1036.7 hPa | 0 mm | - | 0 W/m² | - |
1745107801 | 7.22° C | 96% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745107741 | 7.22° C | 96% | 1037 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)