This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745107681 | 7.22° C | 96% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745107621 | 7.22° C | 96% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745107561 | 7.22° C | 96% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745107501 | 7.22° C | 96% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745107441 | 7.22° C | 96% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745107381 | 7.22° C | 96% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745107321 | 7.22° C | 96% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745107261 | 7.22° C | 96% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745107201 | 7.22° C | 96% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745107141 | 7.22° C | 96% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745107081 | 7.22° C | 95% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745107021 | 7.22° C | 95% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745106961 | 7.22° C | 95% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745106901 | 7.22° C | 95% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745106841 | 7.22° C | 95% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745106781 | 7.22° C | 95% | 1036.7 hPa | 0 mm | - | 0 W/m² | - |
1745106721 | 7.22° C | 95% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745106661 | 7.22° C | 95% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745106601 | 7.22° C | 95% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745106541 | 7.22° C | 95% | 1036.8 hPa | 0 mm | - | 0 W/m² | - |
1745106481 | 7.22° C | 95% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745106421 | 7.22° C | 95% | 1036.9 hPa | 0 mm | - | 0 W/m² | - |
1745106361 | 7.22° C | 95% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745106301 | 7.22° C | 95% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745106241 | 7.22° C | 95% | 1037 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)