This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736465401 | 2.22° C | 85% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1736465341 | 2.22° C | 85% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1736465281 | 2.22° C | 85% | 1052.5 hPa | 0 mm | - | 0 W/m² | - |
1736465221 | 2.22° C | 85% | 1052.5 hPa | 0 mm | - | 0 W/m² | - |
1736465161 | 2.22° C | 84% | 1052.5 hPa | 0 mm | - | 0 W/m² | - |
1736465101 | 2.22° C | 84% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1736465041 | 2.22° C | 84% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1736464981 | 2.22° C | 84% | 1052.5 hPa | 0 mm | - | 0 W/m² | - |
1736464921 | 2.22° C | 84% | 1052.5 hPa | 0 mm | - | 0 W/m² | - |
1736464861 | 2.22° C | 84% | 1052.5 hPa | 0 mm | - | 0 W/m² | - |
1736464801 | 2.22° C | 83% | 1052.3 hPa | 0 mm | - | 0 W/m² | - |
1736464741 | 2.22° C | 83% | 1052.3 hPa | 0 mm | - | 0 W/m² | - |
1736464681 | 2.22° C | 84% | 1052.3 hPa | 0 mm | - | 0 W/m² | - |
1736464621 | 2.22° C | 84% | 1052.3 hPa | 0 mm | - | 0 W/m² | - |
1736464561 | 2.22° C | 84% | 1052.4 hPa | 0 mm | - | 0 W/m² | - |
1736464501 | 2.22° C | 84% | 1052.3 hPa | 0 mm | - | 0 W/m² | - |
1736464440 | 2.22° C | 84% | 1052 hPa | 0 mm | - | 0 W/m² | - |
1736464381 | 2.22° C | 83% | 1052.2 hPa | 0 mm | - | 0 W/m² | - |
1736464321 | 2.22° C | 83% | 1052.3 hPa | 0 mm | - | 0 W/m² | - |
1736464261 | 2.22° C | 83% | 1052.2 hPa | 0 mm | - | 0 W/m² | - |
1736464201 | 2.22° C | 83% | 1052.1 hPa | 0 mm | - | 0 W/m² | - |
1736464141 | 2.22° C | 84% | 1052.2 hPa | 0 mm | - | 0 W/m² | - |
1736464081 | 2.22° C | 84% | 1052.2 hPa | 0 mm | - | 0 W/m² | - |
1736464021 | 2.22° C | 84% | 1052.2 hPa | 0 mm | - | 0 W/m² | - |
1736463961 | 2.22° C | 84% | 1052.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)