This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736474341 | 1.67° C | 82% | 1053.1 hPa | 0 mm | - | 0 W/m² | - |
1736474281 | 1.67° C | 82% | 1053.1 hPa | 0 mm | - | 0 W/m² | - |
1736474221 | 1.67° C | 82% | 1053.3 hPa | 0 mm | - | 0 W/m² | - |
1736474161 | 1.67° C | 83% | 1053.1 hPa | 0 mm | - | 0 W/m² | - |
1736474101 | 1.67° C | 82% | 1053.1 hPa | 0 mm | - | 0 W/m² | - |
1736474041 | 1.67° C | 82% | 1053.3 hPa | 0 mm | - | 0 W/m² | - |
1736473981 | 1.67° C | 82% | 1053.3 hPa | 0 mm | - | 0 W/m² | - |
1736473921 | 1.67° C | 82% | 1053.1 hPa | 0 mm | - | 0 W/m² | - |
1736473861 | 1.67° C | 82% | 1053.2 hPa | 0 mm | - | 0 W/m² | - |
1736473801 | 1.67° C | 82% | 1053.3 hPa | 0 mm | - | 0 W/m² | - |
1736473741 | 1.67° C | 82% | 1053.2 hPa | 0 mm | - | 0 W/m² | - |
1736473681 | 1.67° C | 82% | 1053.2 hPa | 0 mm | - | 0 W/m² | - |
1736473621 | 1.67° C | 82% | 1053.2 hPa | 0 mm | - | 0 W/m² | - |
1736473561 | 1.67° C | 82% | 1053.3 hPa | 0 mm | - | 0 W/m² | - |
1736473501 | 1.67° C | 82% | 1053 hPa | 0 mm | - | 0 W/m² | - |
1736473441 | 1.67° C | 82% | 1053.1 hPa | 0 mm | - | 0 W/m² | - |
1736473381 | 1.67° C | 82% | 1052.9 hPa | 0 mm | - | 0 W/m² | - |
1736473321 | 1.67° C | 82% | 1052.9 hPa | 0 mm | - | 0 W/m² | - |
1736473261 | 1.67° C | 82% | 1053.2 hPa | 0 mm | - | 0 W/m² | - |
1736473201 | 1.67° C | 82% | 1053 hPa | 0 mm | - | 0 W/m² | - |
1736473141 | 1.67° C | 82% | 1053.2 hPa | 0 mm | - | 0 W/m² | - |
1736473081 | 1.67° C | 83% | 1053.1 hPa | 0 mm | - | 0 W/m² | - |
1736473021 | 1.67° C | 83% | 1053.2 hPa | 0 mm | - | 0 W/m² | - |
1736472961 | 1.67° C | 83% | 1053.1 hPa | 0 mm | - | 0 W/m² | - |
1736472901 | 1.67° C | 82% | 1053.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)