This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757107200 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757107140 | 11.11° C | 99% | 1057.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757107080 | 11.11° C | 99% | 1057.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757107020 | 11.11° C | 99% | 1057.7 hPa | 3.05 mm | - | 0 W/m² | - |
1757106960 | 11.11° C | 99% | 1057.7 hPa | 3.05 mm | - | 0 W/m² | - |
1757106900 | 11.11° C | 99% | 1057.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757106840 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757106781 | 11.11° C | 99% | 1057.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757106720 | 11.11° C | 99% | 1057.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757106660 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757106600 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757106540 | 11.11° C | 99% | 1057.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757106480 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757106420 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757106360 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757106300 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757106240 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757106180 | 11.11° C | 99% | 1057.1 hPa | 3.05 mm | - | 0 W/m² | - |
1757106120 | 11.11° C | 99% | 1057.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757106060 | 11.11° C | 99% | 1057.6 hPa | 3.05 mm | - | 0 W/m² | - |
1757106000 | 11.11° C | 99% | 1057.2 hPa | 3.05 mm | - | 0 W/m² | - |
1757105940 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757105880 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757105820 | 11.11° C | 99% | 1057.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757105760 | 11.11° C | 99% | 1057.4 hPa | 3.05 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)