This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736471341 | 1.67° C | 83% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1736471281 | 1.67° C | 83% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1736471221 | 1.67° C | 83% | 1052.9 hPa | 0 mm | - | 0 W/m² | - |
1736471161 | 1.67° C | 83% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1736471101 | 1.67° C | 83% | 1052.9 hPa | 0 mm | - | 0 W/m² | - |
1736471041 | 1.67° C | 83% | 1053.1 hPa | 0 mm | - | 0 W/m² | - |
1736470981 | 1.67° C | 83% | 1052.9 hPa | 0 mm | - | 0 W/m² | - |
1736470921 | 1.67° C | 83% | 1053.1 hPa | 0 mm | - | 0 W/m² | - |
1736470861 | 1.67° C | 83% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1736470801 | 1.67° C | 83% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1736470741 | 2.22° C | 83% | 1052.9 hPa | 0 mm | - | 0 W/m² | - |
1736470681 | 1.67° C | 83% | 1053 hPa | 0 mm | - | 0 W/m² | - |
1736470621 | 2.22° C | 82% | 1052.8 hPa | 0 mm | - | 0 W/m² | - |
1736470561 | 2.22° C | 82% | 1052.8 hPa | 0 mm | - | 0 W/m² | - |
1736470501 | 2.22° C | 83% | 1052.8 hPa | 0 mm | - | 0 W/m² | - |
1736470441 | 2.22° C | 82% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1736470381 | 2.22° C | 83% | 1052.8 hPa | 0 mm | - | 0 W/m² | - |
1736470321 | 2.22° C | 83% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1736470261 | 2.22° C | 83% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1736470201 | 2.22° C | 83% | 1052.8 hPa | 0 mm | - | 0 W/m² | - |
1736470141 | 2.22° C | 82% | 1052.8 hPa | 0 mm | - | 0 W/m² | - |
1736470081 | 2.22° C | 83% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1736470021 | 2.22° C | 84% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1736469961 | 2.22° C | 83% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1736469901 | 2.22° C | 83% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)