This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736467501 | 1.67° C | 85% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1736467441 | 1.67° C | 86% | 1052.2 hPa | 0 mm | - | 0 W/m² | - |
1736467381 | 1.67° C | 86% | 1052.6 hPa | 0 mm | - | 0 W/m² | - |
1736467321 | 1.67° C | 85% | 1052.4 hPa | 0 mm | - | 0 W/m² | - |
1736467261 | 1.67° C | 86% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1736467201 | 2.22° C | 86% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1736467141 | 2.22° C | 86% | 1052.8 hPa | 0 mm | - | 0 W/m² | - |
1736467081 | 2.22° C | 85% | 1052.5 hPa | 0 mm | - | 0 W/m² | - |
1736467021 | 2.22° C | 85% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1736466961 | 2.22° C | 86% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1736466901 | 2.22° C | 86% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1736466841 | 2.22° C | 86% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1736466781 | 2.22° C | 86% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1736466721 | 2.22° C | 86% | 1052.9 hPa | 0 mm | - | 0 W/m² | - |
1736466661 | 2.22° C | 86% | 1052.9 hPa | 0 mm | - | 0 W/m² | - |
1736466601 | 2.22° C | 86% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1736466541 | 2.22° C | 86% | 1052.8 hPa | 0 mm | - | 0 W/m² | - |
1736466481 | 2.22° C | 86% | 1052.8 hPa | 0 mm | - | 0 W/m² | - |
1736466421 | 2.22° C | 86% | 1052.5 hPa | 0 mm | - | 0 W/m² | - |
1736466361 | 2.22° C | 86% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
1736466301 | 2.22° C | 86% | 1053 hPa | 0 mm | - | 0 W/m² | - |
1736466241 | 2.22° C | 86% | 1052.9 hPa | 0 mm | - | 0 W/m² | - |
1736466181 | 2.22° C | 86% | 1052.9 hPa | 0 mm | - | 0 W/m² | - |
1736466121 | 2.22° C | 86% | 1052.5 hPa | 0 mm | - | 0 W/m² | - |
1736466061 | 2.22° C | 86% | 1052.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)