This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745104981 | 7.78° C | 94% | 1037.4 hPa | 0 mm | - | 0 W/m² | - |
1745104921 | 7.78° C | 94% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745104861 | 7.78° C | 94% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745104801 | 7.78° C | 94% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745104741 | 7.78° C | 94% | 1037.4 hPa | 0 mm | - | 0 W/m² | - |
1745104681 | 7.78° C | 94% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745104621 | 7.78° C | 95% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745104561 | 7.78° C | 95% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745104501 | 7.78° C | 95% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745104441 | 7.78° C | 95% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745104381 | 7.78° C | 95% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745104321 | 7.78° C | 95% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745104261 | 7.78° C | 95% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745104201 | 7.78° C | 95% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745104141 | 7.78° C | 95% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745104081 | 7.78° C | 95% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745104021 | 7.78° C | 94% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745103961 | 7.78° C | 94% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745103901 | 7.78° C | 94% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745103841 | 7.78° C | 94% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745103781 | 7.78° C | 94% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745103721 | 7.78° C | 94% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745103661 | 7.78° C | 94% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745103601 | 7.78° C | 94% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745103541 | 7.78° C | 94% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)