This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757105700 | 11.11° C | 99% | 1057.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757105640 | 11.11° C | 99% | 1057.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757105580 | 11.11° C | 99% | 1057.2 hPa | 3.05 mm | - | 0 W/m² | - |
1757105520 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757105460 | 11.11° C | 99% | 1057.1 hPa | 3.05 mm | - | 0 W/m² | - |
1757105400 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757105340 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757105280 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757105220 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757105160 | 11.11° C | 99% | 1057.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757105100 | 11.11° C | 99% | 1057.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757105040 | 11.11° C | 99% | 1057.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757104980 | 11.11° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757104920 | 11.11° C | 99% | 1057.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757104860 | 11.11° C | 99% | 1057.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757104800 | 11.11° C | 99% | 1057.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757104740 | 11.67° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757104680 | 11.67° C | 99% | 1057.6 hPa | 3.05 mm | - | 0 W/m² | - |
1757104620 | 11.67° C | 99% | 1057.1 hPa | 3.05 mm | - | 0 W/m² | - |
1757104560 | 11.67° C | 99% | 1057.1 hPa | 3.05 mm | - | 0 W/m² | - |
1757104501 | 11.67° C | 99% | 1057.4 hPa | 3.05 mm | - | 0 W/m² | - |
1757104441 | 11.67° C | 99% | 1057.3 hPa | 3.05 mm | - | 0 W/m² | - |
1757104380 | 11.67° C | 99% | 1057.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757104320 | 11.67° C | 99% | 1057.5 hPa | 3.05 mm | - | 0 W/m² | - |
1757104260 | 11.67° C | 99% | 1057.5 hPa | 3.05 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)