This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757406841 | 16.67° C | 88% | 1046.9 hPa | 8.38 mm | - | 0 W/m² | - |
1757406781 | 16.67° C | 88% | 1046.9 hPa | 8.38 mm | - | 0 W/m² | - |
1757406721 | 16.67° C | 88% | 1046.8 hPa | 8.38 mm | - | 0 W/m² | - |
1757406661 | 16.67° C | 88% | 1046.8 hPa | 8.38 mm | - | 0 W/m² | - |
1757406601 | 16.67° C | 88% | 1046.7 hPa | 8.38 mm | - | 0 W/m² | - |
1757406541 | 16.67° C | 88% | 1046.8 hPa | 8.38 mm | - | 0 W/m² | - |
1757406481 | 16.67° C | 88% | 1046.7 hPa | 8.38 mm | - | 0 W/m² | - |
1757406421 | 16.67° C | 89% | 1046.9 hPa | 8.38 mm | - | 0 W/m² | - |
1757406361 | 16.67° C | 89% | 1046.8 hPa | 8.38 mm | - | 0 W/m² | - |
1757406301 | 16.11° C | 88% | 1046.8 hPa | 8.38 mm | - | 0 W/m² | - |
1757406241 | 16.11° C | 89% | 1046.7 hPa | 8.38 mm | - | 0 W/m² | - |
1757406181 | 16.11° C | 89% | 1046.8 hPa | 8.38 mm | - | 0 W/m² | - |
1757406121 | 16.11° C | 89% | 1046.9 hPa | 8.38 mm | - | 0 W/m² | - |
1757406061 | 16.11° C | 89% | 1046.8 hPa | 8.38 mm | - | 0 W/m² | - |
1757406001 | 16.11° C | 89% | 1046.7 hPa | 8.38 mm | - | 0 W/m² | - |
1757405941 | 16.11° C | 89% | 1046.7 hPa | 8.38 mm | - | 0 W/m² | - |
1757405881 | 16.11° C | 89% | 1046.8 hPa | 8.38 mm | - | 0 W/m² | - |
1757405821 | 16.11° C | 89% | 1046.7 hPa | 8.38 mm | - | 0 W/m² | - |
1757405761 | 16.11° C | 89% | 1046.7 hPa | 8.38 mm | - | 0 W/m² | - |
1757405701 | 16.11° C | 90% | 1046.8 hPa | 8.38 mm | - | 0 W/m² | - |
1757405641 | 16.11° C | 90% | 1046.7 hPa | 8.38 mm | - | 0 W/m² | - |
1757405581 | 16.11° C | 90% | 1046.7 hPa | 8.38 mm | - | 0 W/m² | - |
1757405521 | 16.11° C | 90% | 1046.7 hPa | 8.38 mm | - | 0 W/m² | - |
1757405461 | 16.11° C | 90% | 1046.8 hPa | 8.38 mm | - | 0 W/m² | - |
1757405401 | 16.11° C | 89% | 1046.6 hPa | 8.38 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)