This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736355841 | 11.11° C | 86% | 1035.8 hPa | 14.48 mm | - | 0 W/m² | - |
1736355781 | 11.11° C | 86% | 1035.8 hPa | 14.48 mm | - | 0 W/m² | - |
1736355721 | 10.56° C | 87% | 1035.6 hPa | 14.48 mm | - | 0 W/m² | - |
1736355661 | 10.56° C | 88% | 1035.6 hPa | 14.48 mm | - | 0 W/m² | - |
1736355601 | 10.56° C | 87% | 1035.5 hPa | 14.48 mm | - | 0 W/m² | - |
1736355541 | 10.56° C | 87% | 1035.7 hPa | 14.48 mm | - | 0 W/m² | - |
1736355481 | 10.56° C | 88% | 1035.7 hPa | 14.48 mm | - | 0 W/m² | - |
1736355421 | 10.56° C | 88% | 1035.7 hPa | 14.48 mm | - | 0 W/m² | - |
1736355361 | 10.56° C | 88% | 1035.6 hPa | 14.48 mm | - | 0 W/m² | - |
1736355301 | 10.56° C | 89% | 1035.6 hPa | 14.48 mm | - | 0 W/m² | - |
1736355241 | 10° C | 90% | 1035.6 hPa | 14.48 mm | - | 0 W/m² | - |
1736355181 | 10.56° C | 91% | 1035.7 hPa | 14.48 mm | - | 0 W/m² | - |
1736355121 | 10.56° C | 90% | 1035.8 hPa | 14.48 mm | - | 0 W/m² | - |
1736355061 | 10.56° C | 90% | 1035.7 hPa | 14.48 mm | - | 0 W/m² | - |
1736355001 | 10.56° C | 89% | 1035.7 hPa | 14.48 mm | - | 0 W/m² | - |
1736354941 | 11.11° C | 88% | 1035.6 hPa | 14.48 mm | - | 0 W/m² | - |
1736354881 | 11.11° C | 87% | 1035.6 hPa | 14.48 mm | - | 0 W/m² | - |
1736354821 | 11.11° C | 87% | 1035.7 hPa | 14.48 mm | - | 0 W/m² | - |
1736354761 | 10.56° C | 88% | 1035.8 hPa | 14.48 mm | - | 0 W/m² | - |
1736354701 | 10.56° C | 88% | 1035.8 hPa | 14.48 mm | - | 0 W/m² | - |
1736354641 | 10.56° C | 88% | 1035.7 hPa | 14.48 mm | - | 0 W/m² | - |
1736354581 | 10.56° C | 88% | 1035.7 hPa | 14.48 mm | - | 0 W/m² | - |
1736354521 | 10.56° C | 88% | 1035.8 hPa | 14.48 mm | - | 0 W/m² | - |
1736354461 | 10.56° C | 88% | 1035.8 hPa | 14.48 mm | - | 0 W/m² | - |
1736354401 | 10.56° C | 89% | 1035.9 hPa | 14.48 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)