This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736354340 | 10.56° C | 89% | 1035.8 hPa | 14.48 mm | - | 0 W/m² | - |
1736354281 | 10.56° C | 88% | 1035.8 hPa | 14.48 mm | - | 0 W/m² | - |
1736354220 | 11.11° C | 88% | 1035.8 hPa | 14.48 mm | - | 0 W/m² | - |
1736354161 | 11.11° C | 88% | 1035.6 hPa | 14.48 mm | - | 0 W/m² | - |
1736354100 | 11.11° C | 88% | 1035.6 hPa | 14.48 mm | - | 0 W/m² | - |
1736354041 | 11.11° C | 87% | 1035.8 hPa | 14.48 mm | - | 0 W/m² | - |
1736353981 | 11.11° C | 87% | 1035.6 hPa | 14.48 mm | - | 0 W/m² | - |
1736353921 | 11.11° C | 88% | 1035.7 hPa | 14.48 mm | - | 0 W/m² | - |
1736353861 | 11.11° C | 88% | 1035.7 hPa | 14.48 mm | - | 0 W/m² | - |
1736353801 | 11.11° C | 88% | 1035.7 hPa | 14.48 mm | - | 0 W/m² | - |
1736353741 | 11.11° C | 87% | 1035.9 hPa | 14.48 mm | - | 0 W/m² | - |
1736353681 | 11.11° C | 87% | 1035.5 hPa | 14.48 mm | - | 0 W/m² | - |
1736353621 | 11.11° C | 86% | 1035.8 hPa | 14.48 mm | - | 0 W/m² | - |
1736353561 | 11.11° C | 87% | 1035.9 hPa | 14.48 mm | - | 0 W/m² | - |
1736353501 | 11.11° C | 87% | 1035.7 hPa | 14.48 mm | - | 0 W/m² | - |
1736353441 | 11.11° C | 87% | 1035.7 hPa | 14.48 mm | - | 0 W/m² | - |
1736353381 | 11.11° C | 87% | 1035.7 hPa | 14.48 mm | - | 0 W/m² | - |
1736353321 | 11.11° C | 88% | 1035.7 hPa | 14.48 mm | - | 0 W/m² | - |
1736353261 | 11.11° C | 88% | 1035.8 hPa | 14.48 mm | - | 0 W/m² | - |
1736353201 | 11.11° C | 87% | 1036 hPa | 14.48 mm | - | 0 W/m² | - |
1736353141 | 11.11° C | 87% | 1035.6 hPa | 14.48 mm | - | 0 W/m² | - |
1736353081 | 11.11° C | 87% | 1035.8 hPa | 14.48 mm | - | 0 W/m² | - |
1736353021 | 11.11° C | 88% | 1035.6 hPa | 14.48 mm | - | 0 W/m² | - |
1736352961 | 11.11° C | 87% | 1035.8 hPa | 14.48 mm | - | 0 W/m² | - |
1736352901 | 11.11° C | 87% | 1035.8 hPa | 14.48 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)