This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745044801 | 2.22° C | 99% | 1043.8 hPa | 0 mm | - | 0 W/m² | - |
1745044741 | 2.22° C | 99% | 1044.3 hPa | 0 mm | - | 0 W/m² | - |
1745044681 | 2.22° C | 99% | 1044.2 hPa | 0 mm | - | 0 W/m² | - |
1745044621 | 2.22° C | 99% | 1044.1 hPa | 0 mm | - | 0 W/m² | - |
1745044561 | 2.22° C | 99% | 1044.2 hPa | 0 mm | - | 0 W/m² | - |
1745044501 | 2.22° C | 99% | 1044.3 hPa | 0 mm | - | 0 W/m² | - |
1745044441 | 2.22° C | 99% | 1044.3 hPa | 0 mm | - | 0 W/m² | - |
1745044381 | 2.22° C | 99% | 1044 hPa | 0 mm | - | 0 W/m² | - |
1745044321 | 2.22° C | 99% | 1044.2 hPa | 0 mm | - | 0 W/m² | - |
1745044261 | 2.22° C | 99% | 1044.1 hPa | 0 mm | - | 0 W/m² | - |
1745044201 | 2.22° C | 99% | 1044.3 hPa | 0 mm | - | 0 W/m² | - |
1745044141 | 2.22° C | 99% | 1044.2 hPa | 0 mm | - | 0 W/m² | - |
1745044081 | 2.22° C | 99% | 1044.3 hPa | 0 mm | - | 0 W/m² | - |
1745044021 | 1.67° C | 99% | 1044.3 hPa | 0 mm | - | 0 W/m² | - |
1745043961 | 1.67° C | 99% | 1044.3 hPa | 0 mm | - | 0 W/m² | - |
1745043901 | 1.67° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745043841 | 1.67° C | 99% | 1044.2 hPa | 0 mm | - | 0 W/m² | - |
1745043781 | 1.67° C | 99% | 1044.3 hPa | 0 mm | - | 0 W/m² | - |
1745043721 | 1.67° C | 99% | 1044.3 hPa | 0 mm | - | 0 W/m² | - |
1745043661 | 1.67° C | 99% | 1044.3 hPa | 0 mm | - | 0 W/m² | - |
1745043601 | 1.67° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745043542 | 1.67° C | 99% | 1044.3 hPa | 0 mm | - | 0 W/m² | - |
1745043481 | 1.67° C | 99% | 1044.3 hPa | 0 mm | - | 0 W/m² | - |
1745043421 | 1.67° C | 99% | 1044.1 hPa | 0 mm | - | 0 W/m² | - |
1745043361 | 1.67° C | 99% | 1044.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)