This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745025241 | 1.11° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745025181 | 1.11° C | 99% | 1045 hPa | 0 mm | - | 0 W/m² | - |
1745025121 | 1.11° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745025061 | 1.11° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745025001 | 1.11° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745024941 | 1.11° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745024881 | 1.11° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745024821 | 1.11° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745024761 | 1.11° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745024701 | 1.11° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745024641 | 1.11° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745024581 | 1.11° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745024521 | 1.11° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745024461 | 1.11° C | 99% | 1045 hPa | 0 mm | - | 0 W/m² | - |
1745024401 | 1.11° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745024341 | 1.11° C | 99% | 1044.9 hPa | 0 mm | - | 0 W/m² | - |
1745024281 | 1.11° C | 99% | 1044.9 hPa | 0 mm | - | 0 W/m² | - |
1745024221 | 1.11° C | 99% | 1045.1 hPa | 0 mm | - | 0 W/m² | - |
1745024161 | 1.11° C | 99% | 1045 hPa | 0 mm | - | 0 W/m² | - |
1745024101 | 1.11° C | 99% | 1045 hPa | 0 mm | - | 0 W/m² | - |
1745024041 | 1.11° C | 99% | 1044.9 hPa | 0 mm | - | 0 W/m² | - |
1745023981 | 1.67° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745023921 | 1.67° C | 99% | 1044.9 hPa | 0 mm | - | 0 W/m² | - |
1745023861 | 1.67° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745023801 | 1.67° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)