This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736297341 | 4.44° C | 81% | 1038.9 hPa | 0 mm | - | 0 W/m² | - |
1736297281 | 4.44° C | 82% | 1038.8 hPa | 0 mm | - | 0 W/m² | - |
1736297221 | 4.44° C | 82% | 1038.9 hPa | 0 mm | - | 0 W/m² | - |
1736297161 | 4.44° C | 81% | 1038.7 hPa | 0 mm | - | 0 W/m² | - |
1736297101 | 3.89° C | 83% | 1038.9 hPa | 0 mm | - | 0 W/m² | - |
1736297041 | 3.89° C | 85% | 1038.9 hPa | 0 mm | - | 0 W/m² | - |
1736296981 | 3.89° C | 85% | 1038.9 hPa | 0 mm | - | 0 W/m² | - |
1736296920 | 4.44° C | 84% | 1038.5 hPa | 0 mm | - | 0 W/m² | - |
1736296860 | 4.44° C | 84% | 1038.7 hPa | 0 mm | - | 0 W/m² | - |
1736296801 | 3.89° C | 83% | 1038.8 hPa | 0 mm | - | 0 W/m² | - |
1736296741 | 3.89° C | 85% | 1039 hPa | 0 mm | - | 0 W/m² | - |
1736296681 | 3.89° C | 86% | 1039 hPa | 0 mm | - | 0 W/m² | - |
1736296621 | 3.89° C | 87% | 1038.9 hPa | 0 mm | - | 0 W/m² | - |
1736296561 | 3.89° C | 86% | 1038.7 hPa | 0 mm | - | 0 W/m² | - |
1736296501 | 3.89° C | 85% | 1038.7 hPa | 0 mm | - | 0 W/m² | - |
1736296441 | 3.89° C | 85% | 1038.8 hPa | 0 mm | - | 0 W/m² | - |
1736296381 | 3.89° C | 86% | 1038.7 hPa | 0 mm | - | 0 W/m² | - |
1736296321 | 3.89° C | 87% | 1039 hPa | 0 mm | - | 0 W/m² | - |
1736296261 | 3.33° C | 89% | 1039.1 hPa | 0 mm | - | 0 W/m² | - |
1736296201 | 3.33° C | 89% | 1038.9 hPa | 0 mm | - | 0 W/m² | - |
1736296141 | 3.33° C | 89% | 1038.9 hPa | 0 mm | - | 0 W/m² | - |
1736296081 | 2.78° C | 91% | 1038.9 hPa | 0 mm | - | 0 W/m² | - |
1736296021 | 2.78° C | 91% | 1039.2 hPa | 0 mm | - | 0 W/m² | - |
1736295961 | 2.78° C | 91% | 1039.2 hPa | 0 mm | - | 0 W/m² | - |
1736295901 | 2.78° C | 91% | 1039 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)