This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736234101 | 5.56° C | 83% | 1039.1 hPa | 0 mm | - | 0 W/m² | - |
1736234041 | 5.56° C | 83% | 1038.8 hPa | 0 mm | - | 0 W/m² | - |
1736233981 | 5.56° C | 83% | 1039.1 hPa | 0 mm | - | 0 W/m² | - |
1736233921 | 5.56° C | 84% | 1039.1 hPa | 0 mm | - | 0 W/m² | - |
1736233861 | 5.56° C | 84% | 1039.1 hPa | 0 mm | - | 0 W/m² | - |
1736233801 | 5.56° C | 83% | 1039.1 hPa | 0 mm | - | 0 W/m² | - |
1736233741 | 5.56° C | 83% | 1039.2 hPa | 0 mm | - | 0 W/m² | - |
1736233681 | 5.56° C | 83% | 1039.3 hPa | 0 mm | - | 0 W/m² | - |
1736233621 | 5.56° C | 84% | 1039.3 hPa | 0 mm | - | 0 W/m² | - |
1736233561 | 5.56° C | 83% | 1039.1 hPa | 0 mm | - | 0 W/m² | - |
1736233500 | 5.56° C | 83% | 1039.1 hPa | 0 mm | - | 0 W/m² | - |
1736233441 | 5.56° C | 83% | 1038.9 hPa | 0 mm | - | 0 W/m² | - |
1736233381 | 6.11° C | 83% | 1038.9 hPa | 0 mm | - | 0 W/m² | - |
1736233321 | 6.11° C | 83% | 1039 hPa | 0 mm | - | 0 W/m² | - |
1736233261 | 5.56° C | 82% | 1038.9 hPa | 0 mm | - | 0 W/m² | - |
1736233200 | 5.56° C | 83% | 1039 hPa | 0 mm | - | 0 W/m² | - |
1736233141 | 5.56° C | 83% | 1039.1 hPa | 0 mm | - | 0 W/m² | - |
1736233081 | 5.56° C | 83% | 1038.8 hPa | 0 mm | - | 0 W/m² | - |
1736233021 | 5.56° C | 83% | 1038.8 hPa | 0 mm | - | 0 W/m² | - |
1736232961 | 5.56° C | 83% | 1039.1 hPa | 0 mm | - | 0 W/m² | - |
1736232900 | 5.56° C | 83% | 1039 hPa | 0 mm | - | 0 W/m² | - |
1736232841 | 5.56° C | 84% | 1038.8 hPa | 0 mm | - | 0 W/m² | - |
1736232781 | 5.56° C | 84% | 1039 hPa | 0 mm | - | 0 W/m² | - |
1736232721 | 5.56° C | 84% | 1039.2 hPa | 0 mm | - | 0 W/m² | - |
1736232661 | 5.56° C | 85% | 1039.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)