This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736232000 | 4.44° C | 89% | 1039.4 hPa | 0 mm | - | 0 W/m² | - |
1736231941 | 4.44° C | 90% | 1039.1 hPa | 0 mm | - | 0 W/m² | - |
1736231881 | 4.44° C | 89% | 1039.2 hPa | 0 mm | - | 0 W/m² | - |
1736231820 | 3.89° C | 89% | 1039.2 hPa | 0 mm | - | 0 W/m² | - |
1736231761 | 3.33° C | 91% | 1039.3 hPa | 0 mm | - | 0 W/m² | - |
1736231701 | 3.33° C | 94% | 1039.3 hPa | 0 mm | - | 0 W/m² | - |
1736231640 | 3.33° C | 93% | 1039.3 hPa | 0 mm | - | 0 W/m² | - |
1736231581 | 3.33° C | 93% | 1039.2 hPa | 0 mm | - | 0 W/m² | - |
1736231521 | 3.33° C | 93% | 1039.2 hPa | 0 mm | - | 0 W/m² | - |
1736231461 | 3.89° C | 93% | 1039.3 hPa | 0 mm | - | 0 W/m² | - |
1736231400 | 3.89° C | 91% | 1039.1 hPa | 0 mm | - | 0 W/m² | - |
1736231340 | 3.89° C | 91% | 1039.4 hPa | 0 mm | - | 0 W/m² | - |
1736231281 | 3.33° C | 92% | 1039.2 hPa | 0 mm | - | 0 W/m² | - |
1736231221 | 3.33° C | 94% | 1039.2 hPa | 0 mm | - | 0 W/m² | - |
1736231161 | 3.33° C | 92% | 1039.1 hPa | 0 mm | - | 0 W/m² | - |
1736231101 | 3.89° C | 92% | 1039.5 hPa | 0 mm | - | 0 W/m² | - |
1736231040 | 3.89° C | 92% | 1039.2 hPa | 0 mm | - | 0 W/m² | - |
1736230981 | 3.89° C | 93% | 1039.2 hPa | 0 mm | - | 0 W/m² | - |
1736230921 | 3.89° C | 91% | 1039.1 hPa | 0 mm | - | 0 W/m² | - |
1736230861 | 3.89° C | 91% | 1039.1 hPa | 0 mm | - | 0 W/m² | - |
1736230801 | 4.44° C | 90% | 1038.9 hPa | 0 mm | - | 0 W/m² | - |
1736230741 | 4.44° C | 89% | 1039 hPa | 0 mm | - | 0 W/m² | - |
1736230681 | 4.44° C | 89% | 1039.3 hPa | 0 mm | - | 0 W/m² | - |
1736230621 | 4.44° C | 90% | 1038.9 hPa | 0 mm | - | 0 W/m² | - |
1736230561 | 4.44° C | 90% | 1039.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)