This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745003701 | 6.67° C | 87% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745003641 | 6.67° C | 87% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745003581 | 6.67° C | 86% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745003521 | 6.67° C | 87% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745003461 | 6.67° C | 87% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745003401 | 6.67° C | 87% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745003341 | 7.22° C | 87% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745003281 | 7.22° C | 88% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745003221 | 7.22° C | 88% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745003161 | 7.22° C | 88% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745003101 | 7.22° C | 88% | 1045.4 hPa | 0 mm | - | 0 W/m² | - |
1745003041 | 7.22° C | 88% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745002981 | 7.22° C | 89% | 1045.5 hPa | 0 mm | - | 0 W/m² | - |
1745002921 | 7.22° C | 88% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745002861 | 7.22° C | 88% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745002801 | 7.22° C | 88% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
1745002741 | 7.22° C | 88% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745002681 | 7.22° C | 87% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745002621 | 7.22° C | 87% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745002561 | 7.22° C | 86% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745002501 | 7.22° C | 86% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745002441 | 7.22° C | 86% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745002381 | 7.22° C | 85% | 1045.7 hPa | 0 mm | - | 0 W/m² | - |
1745002321 | 7.22° C | 85% | 1045.6 hPa | 0 mm | - | 0 W/m² | - |
1745002261 | 7.22° C | 85% | 1045.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)