This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736119140 | 0° C | 99% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1736119081 | 0° C | 99% | 1034.8 hPa | 0 mm | - | 0 W/m² | - |
1736119021 | 0° C | 99% | 1034.8 hPa | 0 mm | - | 0 W/m² | - |
1736118961 | 0° C | 99% | 1034.8 hPa | 0 mm | - | 0 W/m² | - |
1736118901 | 0° C | 99% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1736118841 | 0° C | 99% | 1034.7 hPa | 0 mm | - | 0 W/m² | - |
1736118781 | -0.56° C | 99% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1736118721 | 0° C | 99% | 1034.7 hPa | 0 mm | - | 0 W/m² | - |
1736118661 | 0° C | 99% | 1034.7 hPa | 0 mm | - | 0 W/m² | - |
1736118600 | 0° C | 99% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1736118541 | 0° C | 99% | 1035.1 hPa | 0 mm | - | 0 W/m² | - |
1736118481 | 0° C | 99% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1736118421 | 0° C | 99% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1736118361 | 0° C | 99% | 1035.1 hPa | 0 mm | - | 0 W/m² | - |
1736118301 | 0° C | 99% | 1035.1 hPa | 0 mm | - | 0 W/m² | - |
1736118241 | 0° C | 99% | 1034.7 hPa | 0 mm | - | 0 W/m² | - |
1736118181 | 0° C | 99% | 1034.7 hPa | 0 mm | - | 0 W/m² | - |
1736118121 | 0° C | 99% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1736118060 | 0° C | 99% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1736118000 | 0° C | 99% | 1035 hPa | 9.14 mm | - | 0 W/m² | - |
1736117941 | 0° C | 99% | 1035 hPa | 9.14 mm | - | 0 W/m² | - |
1736117881 | 0° C | 99% | 1034.8 hPa | 9.14 mm | - | 0 W/m² | - |
1736117821 | 0° C | 99% | 1034.8 hPa | 9.14 mm | - | 0 W/m² | - |
1736117760 | 0° C | 99% | 1035.1 hPa | 9.14 mm | - | 0 W/m² | - |
1736117700 | 0° C | 99% | 1035 hPa | 9.14 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)