This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757452381 | 13.89° C | 99% | 1045.9 hPa | 8.38 mm | - | 0 W/m² | - |
1757452321 | 13.89° C | 99% | 1045.9 hPa | 8.38 mm | - | 0 W/m² | - |
1757452261 | 13.89° C | 99% | 1046.3 hPa | 8.38 mm | - | 0 W/m² | - |
1757452201 | 13.89° C | 99% | 1046.2 hPa | 8.38 mm | - | 0 W/m² | - |
1757452141 | 13.89° C | 99% | 1045.9 hPa | 8.38 mm | - | 0 W/m² | - |
1757452081 | 13.89° C | 99% | 1046 hPa | 8.38 mm | - | 0 W/m² | - |
1757452021 | 13.89° C | 99% | 1046.2 hPa | 8.38 mm | - | 0 W/m² | - |
1757451961 | 13.89° C | 99% | 1046.2 hPa | 8.38 mm | - | 0 W/m² | - |
1757451901 | 13.89° C | 99% | 1046.2 hPa | 8.38 mm | - | 0 W/m² | - |
1757451841 | 13.89° C | 99% | 1046.1 hPa | 8.38 mm | - | 0 W/m² | - |
1757451781 | 13.89° C | 99% | 1046.2 hPa | 8.38 mm | - | 0 W/m² | - |
1757451721 | 13.89° C | 99% | 1046.2 hPa | 8.38 mm | - | 0 W/m² | - |
1757451661 | 13.89° C | 99% | 1046.2 hPa | 8.38 mm | - | 0 W/m² | - |
1757451601 | 13.89° C | 99% | 1046.4 hPa | 8.38 mm | - | 0 W/m² | - |
1757451541 | 13.89° C | 99% | 1046.3 hPa | 8.38 mm | - | 0 W/m² | - |
1757451481 | 13.89° C | 99% | 1046.3 hPa | 8.38 mm | - | 0 W/m² | - |
1757451421 | 13.89° C | 99% | 1046.3 hPa | 8.38 mm | - | 0 W/m² | - |
1757451361 | 13.89° C | 99% | 1046.4 hPa | 8.38 mm | - | 0 W/m² | - |
1757451301 | 13.89° C | 99% | 1046.2 hPa | 8.38 mm | - | 0 W/m² | - |
1757451241 | 13.89° C | 99% | 1046.2 hPa | 8.38 mm | - | 0 W/m² | - |
1757451181 | 13.89° C | 99% | 1046.1 hPa | 8.38 mm | - | 0 W/m² | - |
1757451121 | 13.89° C | 99% | 1046.3 hPa | 8.38 mm | - | 0 W/m² | - |
1757451061 | 13.89° C | 99% | 1046.2 hPa | 8.38 mm | - | 0 W/m² | - |
1757451001 | 13.89° C | 99% | 1046.2 hPa | 8.38 mm | - | 0 W/m² | - |
1757450941 | 13.89° C | 99% | 1046.2 hPa | 8.38 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)