This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744959181 | 7.22° C | 84% | 1047.6 hPa | 0 mm | - | 0 W/m² | - |
1744959121 | 7.22° C | 84% | 1047.8 hPa | 0 mm | - | 0 W/m² | - |
1744959061 | 7.22° C | 84% | 1048 hPa | 0 mm | - | 0 W/m² | - |
1744959001 | 7.22° C | 83% | 1047.7 hPa | 0 mm | - | 0 W/m² | - |
1744958941 | 7.22° C | 83% | 1047.7 hPa | 0 mm | - | 0 W/m² | - |
1744958881 | 7.22° C | 84% | 1048 hPa | 0 mm | - | 0 W/m² | - |
1744958821 | 7.22° C | 84% | 1047.6 hPa | 0 mm | - | 0 W/m² | - |
1744958761 | 7.22° C | 84% | 1047.7 hPa | 0 mm | - | 0 W/m² | - |
1744958701 | 7.22° C | 84% | 1048 hPa | 0 mm | - | 0 W/m² | - |
1744958641 | 7.22° C | 84% | 1048 hPa | 0 mm | - | 0 W/m² | - |
1744958581 | 7.22° C | 84% | 1048.1 hPa | 0 mm | - | 0 W/m² | - |
1744958521 | 7.22° C | 84% | 1048 hPa | 0 mm | - | 0 W/m² | - |
1744958461 | 7.22° C | 84% | 1048.1 hPa | 0 mm | - | 0 W/m² | - |
1744958401 | 7.22° C | 85% | 1047.9 hPa | 0 mm | - | 0 W/m² | - |
1744958341 | 7.22° C | 84% | 1047.9 hPa | 0 mm | - | 0 W/m² | - |
1744958281 | 7.22° C | 85% | 1047.9 hPa | 0 mm | - | 0 W/m² | - |
1744958221 | 7.22° C | 85% | 1047.9 hPa | 0 mm | - | 0 W/m² | - |
1744958161 | 7.22° C | 85% | 1048 hPa | 0 mm | - | 0 W/m² | - |
1744958101 | 7.22° C | 85% | 1047.8 hPa | 0 mm | - | 0 W/m² | - |
1744958041 | 7.22° C | 85% | 1047.8 hPa | 0 mm | - | 0 W/m² | - |
1744957981 | 7.22° C | 85% | 1048 hPa | 0 mm | - | 0 W/m² | - |
1744957921 | 7.22° C | 85% | 1047.8 hPa | 0 mm | - | 0 W/m² | - |
1744957861 | 6.67° C | 85% | 1047.9 hPa | 0 mm | - | 0 W/m² | - |
1744957801 | 6.67° C | 85% | 1048 hPa | 0 mm | - | 0 W/m² | - |
1744957741 | 6.67° C | 85% | 1048 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)