This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745033341 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745033281 | 0° C | 99% | 1044.3 hPa | 0 mm | - | 0 W/m² | - |
1745033221 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745033161 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745033101 | 0° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745033041 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745032981 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745032921 | 0° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745032861 | 0° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745032801 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745032741 | 0° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745032681 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745032621 | 0° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745032561 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745032501 | 0° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745032441 | 0° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745032381 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745032321 | 0° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745032261 | 0° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745032201 | 0° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745032141 | 0° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745032081 | 0° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745032021 | 0° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745031961 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745031901 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)