This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753020541 | 30.56° C | 58% | 1034.8 hPa | 0 mm | - | 0 W/m² | - |
1753020481 | 31.11° C | 54% | 1034.6 hPa | 0 mm | - | 0 W/m² | - |
1753020421 | 31.11° C | 56% | 1034.6 hPa | 0 mm | - | 0 W/m² | - |
1753020361 | 30.56° C | 56% | 1034.4 hPa | 0 mm | - | 0 W/m² | - |
1753020300 | 30.56° C | 57% | 1034.8 hPa | 0 mm | - | 0 W/m² | - |
1753020241 | 30.56° C | 55% | 1034.5 hPa | 0 mm | - | 0 W/m² | - |
1753020181 | 30° C | 57% | 1034.8 hPa | 0 mm | - | 0 W/m² | - |
1753020121 | 30° C | 55% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1753020061 | 29.44° C | 55% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1753020000 | 29.44° C | 53% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1753019941 | 29.44° C | 54% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1753019881 | 29.44° C | 57% | 1035.3 hPa | 0 mm | - | 0 W/m² | - |
1753019821 | 28.89° C | 59% | 1035.3 hPa | 0 mm | - | 0 W/m² | - |
1753019761 | 28.89° C | 62% | 1035.1 hPa | 0 mm | - | 0 W/m² | - |
1753019702 | 28.89° C | 59% | 1035.1 hPa | 0 mm | - | 0 W/m² | - |
1753019641 | 28.89° C | 61% | 1035.2 hPa | 0 mm | - | 0 W/m² | - |
1753019581 | 28.89° C | 62% | 1035.1 hPa | 0 mm | - | 0 W/m² | - |
1753019521 | 29.44° C | 57% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1753019461 | 29.44° C | 56% | 1035.3 hPa | 0 mm | - | 0 W/m² | - |
1753019401 | 29.44° C | 58% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1753019341 | 30° C | 57% | 1035.1 hPa | 0 mm | - | 0 W/m² | - |
1753019280 | 30° C | 61% | 1035.2 hPa | 0 mm | - | 0 W/m² | - |
1753019221 | 30° C | 60% | 1035.2 hPa | 0 mm | - | 0 W/m² | - |
1753019161 | 30° C | 60% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1753019100 | 30° C | 59% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)