This is the latest recevied weather packets stored in our database for station/object DNO320-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752521421 | 23.33° C | 60% | 1017.8 hPa | 0 mm | - | - | - |
1752519863 | 24.44° C | 57% | 1017.3 hPa | 0 mm | - | - | - |
1752518203 | 25° C | 54% | 1017.3 hPa | 0 mm | - | - | - |
1752516571 | 25° C | 54% | 1017.3 hPa | 0 mm | - | - | - |
1752515031 | 25° C | 51% | 1017 hPa | 0 mm | - | - | - |
1752513439 | 25° C | 48% | 1016.9 hPa | 0 mm | - | - | - |
1752511712 | 25.56° C | 48% | 1016.8 hPa | 0 mm | - | - | - |
1752510165 | 25.56° C | 49% | 1016.6 hPa | 0 mm | - | - | - |
1752508537 | 26.11° C | 48% | 1016.8 hPa | 0 mm | - | - | - |
1752506857 | 26.67° C | 48% | 1016.6 hPa | 0 mm | - | - | - |
1752505267 | 27.22° C | 47% | 1016.4 hPa | 0 mm | - | - | - |
1752503620 | 27.22° C | 47% | 1016.7 hPa | 0 mm | - | - | - |
1752502041 | 27.78° C | 48% | 1016.6 hPa | 0 mm | - | - | - |
1752500399 | 27.78° C | 48% | 1016.6 hPa | 0 mm | - | - | - |
1752498853 | 28.33° C | 43% | 1016.3 hPa | 0 mm | - | - | - |
1752497328 | 28.33° C | 41% | 1016.4 hPa | 0 mm | - | - | - |
1752495741 | 27.78° C | 43% | 1016.5 hPa | 0 mm | - | - | - |
1752494069 | 27.22° C | 47% | 1016.7 hPa | 0 mm | - | - | - |
1752492456 | 26.67° C | 47% | 1016.9 hPa | 0 mm | - | - | - |
1752490819 | 26.67° C | 48% | 1016.9 hPa | 0 mm | - | - | - |
1752489138 | 26.11° C | 45% | 1016.7 hPa | 0 mm | - | - | - |
1752487575 | 25.56° C | 47% | 1016.6 hPa | 0 mm | - | - | - |
1752485963 | 25.56° C | 47% | 1016.6 hPa | 0 mm | - | - | - |
1752484309 | 25° C | 53% | 1016.5 hPa | 0 mm | - | - | - |
1752482736 | 24.44° C | 54% | 1016.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)