This is the latest recevied weather packets stored in our database for station/object DNO320-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734853646 | 6.67° C | 87% | 999.2 hPa | 0 mm | - | - | - |
1734852091 | 7.22° C | 88% | 999.6 hPa | 0.25 mm | - | - | - |
1734850364 | 7.22° C | 88% | 999.8 hPa | 1.02 mm | - | - | - |
1734848753 | 7.22° C | 87% | 1000.3 hPa | 0.51 mm | - | - | - |
1734847123 | 7.78° C | 80% | 1001 hPa | 0 mm | - | - | - |
1734845547 | 7.78° C | 78% | 1001.2 hPa | 0 mm | - | - | - |
1734843881 | 7.78° C | 80% | 1001.7 hPa | 0 mm | - | - | - |
1734842311 | 7.78° C | 80% | 1001.7 hPa | 0 mm | - | - | - |
1734840575 | 7.78° C | 79% | 1002 hPa | 0 mm | - | - | - |
1734838965 | 7.78° C | 79% | 1002.3 hPa | 0 mm | - | - | - |
1734837313 | 7.78° C | 76% | 1003.1 hPa | 0 mm | - | - | - |
1734835617 | 7.78° C | 76% | 1003.2 hPa | 0 mm | - | - | - |
1734834072 | 7.78° C | 75% | 1003.6 hPa | 0 mm | - | - | - |
1734832453 | 7.78° C | 77% | 1003.6 hPa | 0.51 mm | - | - | - |
1734830716 | 7.22° C | 79% | 1004.1 hPa | 0.51 mm | - | - | - |
1734829106 | 7.22° C | 79% | 1004.7 hPa | 0 mm | - | - | - |
1734827577 | 7.22° C | 79% | 1005.4 hPa | 0 mm | - | - | - |
1734825940 | 7.22° C | 75% | 1006.2 hPa | 0 mm | - | - | - |
1734824297 | 7.22° C | 75% | 1006.2 hPa | 0 mm | - | - | - |
1734822718 | 7.22° C | 75% | 1006.9 hPa | 0 mm | - | - | - |
1734821155 | 7.22° C | 76% | 1007.4 hPa | 0 mm | - | - | - |
1734819574 | 6.67° C | 77% | 1008.2 hPa | 0 mm | - | - | - |
1734817957 | 6.67° C | 80% | 1009.1 hPa | 0 mm | - | - | - |
1734816305 | 6.11° C | 80% | 1009.6 hPa | 0 mm | - | - | - |
1734814654 | 6.67° C | 83% | 1010.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)