This is the latest recevied weather packets stored in our database for station/object DNO320-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752497328 | 28.33° C | 41% | 1016.4 hPa | 0 mm | - | - | - |
1752495741 | 27.78° C | 43% | 1016.5 hPa | 0 mm | - | - | - |
1752494069 | 27.22° C | 47% | 1016.7 hPa | 0 mm | - | - | - |
1752492456 | 26.67° C | 47% | 1016.9 hPa | 0 mm | - | - | - |
1752490819 | 26.67° C | 48% | 1016.9 hPa | 0 mm | - | - | - |
1752489138 | 26.11° C | 45% | 1016.7 hPa | 0 mm | - | - | - |
1752487575 | 25.56° C | 47% | 1016.6 hPa | 0 mm | - | - | - |
1752485963 | 25.56° C | 47% | 1016.6 hPa | 0 mm | - | - | - |
1752484309 | 25° C | 53% | 1016.5 hPa | 0 mm | - | - | - |
1752482736 | 24.44° C | 54% | 1016.5 hPa | 0 mm | - | - | - |
1752481063 | 23.33° C | 59% | 1016.6 hPa | 0 mm | - | - | - |
1752479431 | 22.22° C | 65% | 1016.5 hPa | 0 mm | - | - | - |
1752477757 | 21.67° C | 71% | 1016.4 hPa | 0 mm | - | - | - |
1752476193 | 20.56° C | 73% | 1016.3 hPa | 0 mm | - | - | - |
1752474543 | 18.89° C | 79% | 1016 hPa | 0 mm | - | - | - |
1752472821 | 17.78° C | 79% | 1015.9 hPa | 0 mm | - | - | - |
1752471294 | 17.22° C | 85% | 1015.9 hPa | 0 mm | - | - | - |
1752469655 | 16.67° C | 93% | 1015.8 hPa | 0 mm | - | - | - |
1752468024 | 16.67° C | 93% | 1015.8 hPa | 0 mm | - | - | - |
1752466413 | 16.11° C | 93% | 1015.6 hPa | 0 mm | - | - | - |
1752464877 | 16.11° C | 93% | 1015.4 hPa | 0 mm | - | - | - |
1752463269 | 16.11° C | 93% | 1015.3 hPa | 0 mm | - | - | - |
1752461524 | 16.11° C | 93% | 1015.2 hPa | 0 mm | - | - | - |
1752459925 | 15.56° C | 93% | 1015.4 hPa | 0 mm | - | - | - |
1752458282 | 16.11° C | 93% | 1015.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)