This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749047777 | 23.33° C | 78% | 1021 hPa | 0 mm | - | - | - |
1749047177 | 24.44° C | 73% | 1020 hPa | 0 mm | - | - | - |
1749046577 | 24.44° C | 73% | 1020 hPa | 0 mm | - | - | - |
1749045977 | 24.44° C | 73% | 1020 hPa | 0 mm | - | - | - |
1749045377 | 24.44° C | 73% | 1020 hPa | 0 mm | - | - | - |
1749044777 | 22.78° C | 84% | 1020 hPa | 0 mm | - | - | - |
1749044177 | 25.56° C | 69% | 1020 hPa | 0 mm | - | - | - |
1749043577 | 25.56° C | 69% | 1020 hPa | 0 mm | - | - | - |
1749042976 | 25.56° C | 69% | 1020 hPa | 0 mm | - | - | - |
1749042376 | 25.56° C | 69% | 1020 hPa | 0 mm | - | - | - |
1749041776 | 25.56° C | 69% | 1020 hPa | 0 mm | - | - | - |
1749041176 | 25.56° C | 69% | 1020 hPa | 0 mm | - | - | - |
1749040576 | 26.67° C | 65% | 1020 hPa | 0 mm | - | - | - |
1749039976 | 26.67° C | 65% | 1019 hPa | 0 mm | - | - | - |
1749039376 | 25° C | 77% | 1019 hPa | 0 mm | - | - | - |
1749038775 | 25° C | 77% | 1019 hPa | 0 mm | - | - | - |
1749038175 | 26.67° C | 65% | 1019 hPa | 0 mm | - | - | - |
1749037574 | 26.67° C | 65% | 1019 hPa | 0 mm | - | - | - |
1749036974 | 25° C | 76% | 1019 hPa | 0 mm | - | - | - |
1749036374 | 25° C | 76% | 1019 hPa | 0 mm | - | - | - |
1749035774 | 25.56° C | 74% | 1019 hPa | 0 mm | - | - | - |
1749035174 | 25.56° C | 74% | 1019 hPa | 0 mm | - | - | - |
1749034574 | 25.56° C | 75% | 1019 hPa | 0 mm | - | - | - |
1749033974 | 26.11° C | 75% | 1019 hPa | 0 mm | - | - | - |
1749033373 | 26.67° C | 71% | 1019 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)