This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744010106 | 30° C | 78% | 1017 hPa | 0 mm | - | - | - |
1744009506 | 30° C | 78% | 1017 hPa | 0 mm | - | - | - |
1744008906 | 29.44° C | 80% | 1017 hPa | 0 mm | - | - | - |
1744008306 | 29.44° C | 79% | 1016 hPa | 0 mm | - | - | - |
1744007705 | 29.44° C | 75% | 1017 hPa | 0 mm | - | - | - |
1744007105 | 29.44° C | 76% | 1018 hPa | 0 mm | - | - | - |
1744006505 | 27.78° C | 85% | 1018 hPa | 0 mm | - | - | - |
1744005905 | 27.78° C | 85% | 1018 hPa | 0 mm | - | - | - |
1744005305 | 28.33° C | 77% | 1018 hPa | 0 mm | - | - | - |
1744004705 | 28.33° C | 78% | 1018 hPa | 0 mm | - | - | - |
1744004105 | 28.89° C | 74% | 1018 hPa | 0 mm | - | - | - |
1744003505 | 28.89° C | 74% | 1018 hPa | 0 mm | - | - | - |
1744002905 | 27.78° C | 75% | 1018 hPa | 0 mm | - | - | - |
1744002305 | 27.78° C | 75% | 1018 hPa | 0 mm | - | - | - |
1744001704 | 27.22° C | 75% | 1018 hPa | 0 mm | - | - | - |
1744001104 | 27.22° C | 75% | 1018 hPa | 0 mm | - | - | - |
1744000504 | 26.11° C | 87% | 1018 hPa | 0 mm | - | - | - |
1743999903 | 26.11° C | 81% | 1017 hPa | 0 mm | - | - | - |
1743999303 | 25.56° C | 82% | 1017 hPa | 0 mm | - | - | - |
1743998703 | 25° C | 84% | 1017 hPa | 0 mm | - | - | - |
1743998103 | 26.67° C | 74% | 1017 hPa | 0 mm | - | - | - |
1743997503 | 26.67° C | 74% | 1017 hPa | 0 mm | - | - | - |
1743996903 | 25.56° C | 78% | 1017 hPa | 0 mm | - | - | - |
1743996302 | 23.89° C | 89% | 1017 hPa | 0 mm | - | - | - |
1743995702 | 23.89° C | 89% | 1017 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)