This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749192421 | 24.44° C | 75% | 1023 hPa | 0 mm | - | - | - |
1749191821 | 23.33° C | 70% | 1023 hPa | 0 mm | - | - | - |
1749191221 | 23.33° C | 70% | 1024 hPa | 0 mm | - | - | - |
1749190620 | 23.33° C | 70% | 1024 hPa | 0 mm | - | - | - |
1749190020 | 23.33° C | 70% | 1024 hPa | 0 mm | - | - | - |
1749189420 | 23.33° C | 72% | 1024 hPa | 0 mm | - | - | - |
1749188820 | 23.33° C | 72% | 1024 hPa | 0 mm | - | - | - |
1749188220 | 23.89° C | 72% | 1024 hPa | 0 mm | - | - | - |
1749187620 | 23.33° C | 71% | 1024 hPa | 0 mm | - | - | - |
1749187020 | 22.78° C | 71% | 1024 hPa | 0 mm | - | - | - |
1749186420 | 22.78° C | 75% | 1024 hPa | 0 mm | - | - | - |
1749185819 | 22.22° C | 73% | 1024 hPa | 0 mm | - | - | - |
1749185219 | 22.22° C | 76% | 1024 hPa | 0 mm | - | - | - |
1749184619 | 21.67° C | 77% | 1024 hPa | 0 mm | - | - | - |
1749184018 | 21.11° C | 74% | 1024 hPa | 0 mm | - | - | - |
1749183418 | 20.56° C | 80% | 1024 hPa | 0 mm | - | - | - |
1749182818 | 20° C | 79% | 1024 hPa | 0 mm | - | - | - |
1749182219 | 20° C | 81% | 1024 hPa | 0 mm | - | - | - |
1749181618 | 19.44° C | 81% | 1024 hPa | 0 mm | - | - | - |
1749181017 | 18.33° C | 77% | 1024 hPa | 0 mm | - | - | - |
1749180417 | 18.33° C | 81% | 1023 hPa | 0 mm | - | - | - |
1749179817 | 17.78° C | 81% | 1023 hPa | 0 mm | - | - | - |
1749179217 | 17.78° C | 81% | 1023 hPa | 0 mm | - | - | - |
1749178617 | 17.78° C | 81% | 1023 hPa | 0 mm | - | - | - |
1749178017 | 17.78° C | 82% | 1023 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)