This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734793972 | 26.67° C | 69% | 1018 hPa | 0 mm | - | - | - |
1734793372 | 26.67° C | 69% | 1018 hPa | 0 mm | - | - | - |
1734792772 | 26.67° C | 69% | 1018 hPa | 0 mm | - | - | - |
1734792172 | 26.67° C | 69% | 1018 hPa | 0 mm | - | - | - |
1734791572 | 26.67° C | 69% | 1018 hPa | 0 mm | - | - | - |
1734790972 | 26.67° C | 69% | 1018 hPa | 0 mm | - | - | - |
1734790371 | 25° C | 77% | 1018 hPa | 0 mm | - | - | - |
1734789771 | 27.22° C | 65% | 1018 hPa | 0 mm | - | - | - |
1734789170 | 26.11° C | 74% | 1018 hPa | 0 mm | - | - | - |
1734788570 | 26.11° C | 74% | 1018 hPa | 0 mm | - | - | - |
1734787970 | 26.11° C | 74% | 1018 hPa | 0 mm | - | - | - |
1734787370 | 26.67° C | 73% | 1017 hPa | 0 mm | - | - | - |
1734786770 | 26.67° C | 72% | 1017 hPa | 0 mm | - | - | - |
1734786170 | 27.22° C | 73% | 1017 hPa | 0 mm | - | - | - |
1734785570 | 27.22° C | 72% | 1017 hPa | 0 mm | - | - | - |
1734784970 | 28.33° C | 69% | 1017 hPa | 0 mm | - | - | - |
1734784369 | 28.33° C | 69% | 1017 hPa | 0 mm | - | - | - |
1734783769 | 28.33° C | 69% | 1017 hPa | 0 mm | - | - | - |
1734783169 | 28.33° C | 69% | 1017 hPa | 0 mm | - | - | - |
1734782569 | 28.89° C | 69% | 1017 hPa | 0 mm | - | - | - |
1734781969 | 28.33° C | 69% | 1016 hPa | 0 mm | - | - | - |
1734781369 | 28.89° C | 69% | 1017 hPa | 0 mm | - | - | - |
1734780769 | 28.33° C | 69% | 1017 hPa | 0 mm | - | - | - |
1734780169 | 28.89° C | 68% | 1017 hPa | 0 mm | - | - | - |
1734779569 | 29.44° C | 69% | 1017 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)