This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1743964494 | 26.67° C | 69% | 1017 hPa | 0 mm | - | - | - |
1743963894 | 26.67° C | 69% | 1017 hPa | 0 mm | - | - | - |
1743963294 | 25.56° C | 78% | 1017 hPa | 0 mm | - | - | - |
1743962693 | 25.56° C | 78% | 1017 hPa | 0 mm | - | - | - |
1743962093 | 25.56° C | 78% | 1017 hPa | 0 mm | - | - | - |
1743961493 | 25.56° C | 78% | 1017 hPa | 0 mm | - | - | - |
1743960893 | 26.67° C | 74% | 1016 hPa | 0 mm | - | - | - |
1743960293 | 26.67° C | 74% | 1017 hPa | 0 mm | - | - | - |
1743959693 | 23.89° C | 88% | 1017 hPa | 0 mm | - | - | - |
1743959093 | 23.89° C | 88% | 1017 hPa | 0 mm | - | - | - |
1743958493 | 23.89° C | 88% | 1017 hPa | 0 mm | - | - | - |
1743957892 | 25.56° C | 78% | 1017 hPa | 0 mm | - | - | - |
1743957292 | 25.56° C | 73% | 1017 hPa | 0 mm | - | - | - |
1743956691 | 23.89° C | 85% | 1017 hPa | 0 mm | - | - | - |
1743956091 | 26.67° C | 69% | 1017 hPa | 0 mm | - | - | - |
1743955491 | 26.67° C | 69% | 1017 hPa | 0 mm | - | - | - |
1743954891 | 26.67° C | 69% | 1017 hPa | 0 mm | - | - | - |
1743954291 | 26.67° C | 69% | 1017 hPa | 0 mm | - | - | - |
1743953691 | 26.67° C | 74% | 1017 hPa | 0 mm | - | - | - |
1743953091 | 26.67° C | 74% | 1016 hPa | 0 mm | - | - | - |
1743952490 | 26.67° C | 74% | 1016 hPa | 0 mm | - | - | - |
1743951890 | 26.67° C | 74% | 1016 hPa | 0 mm | - | - | - |
1743951290 | 25° C | 84% | 1016 hPa | 0 mm | - | - | - |
1743950690 | 25° C | 84% | 1016 hPa | 0 mm | - | - | - |
1743950090 | 26.11° C | 81% | 1016 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)