This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749131202 | 21.11° C | 98% | 1022 hPa | 0 mm | - | - | - |
1749130601 | 21.11° C | 98% | 1022 hPa | 0 mm | - | - | - |
1749130001 | 21.11° C | 97% | 1021 hPa | 0 mm | - | - | - |
1749129401 | 21.67° C | 96% | 1021 hPa | 0 mm | - | - | - |
1749128801 | 21.67° C | 95% | 1021 hPa | 0 mm | - | - | - |
1749128200 | 21.67° C | 95% | 1021 hPa | 0 mm | - | - | - |
1749127600 | 21.67° C | 94% | 1021 hPa | 0 mm | - | - | - |
1749127000 | 22.22° C | 94% | 1021 hPa | 0 mm | - | - | - |
1749126400 | 22.22° C | 94% | 1021 hPa | 0 mm | - | - | - |
1749125800 | 22.78° C | 92% | 1020 hPa | 0 mm | - | - | - |
1749125199 | 22.78° C | 92% | 1021 hPa | 0 mm | - | - | - |
1749124599 | 23.33° C | 91% | 1021 hPa | 0 mm | - | - | - |
1749123999 | 23.33° C | 91% | 1021 hPa | 0 mm | - | - | - |
1749123399 | 23.89° C | 90% | 1021 hPa | 0 mm | - | - | - |
1749122799 | 23.89° C | 90% | 1020 hPa | 0 mm | - | - | - |
1749122199 | 24.44° C | 87% | 1020 hPa | 0 mm | - | - | - |
1749121599 | 24.44° C | 86% | 1020 hPa | 0 mm | - | - | - |
1749120999 | 25° C | 85% | 1020 hPa | 0 mm | - | - | - |
1749120399 | 25.56° C | 84% | 1020 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)