This is the latest recevied weather packets stored in our database for station/object CB0SAW-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756682261 | 21.11° C | 99% | 1007.3 hPa | - | - | - | - |
1756681362 | 21.67° C | 99% | 1007.3 hPa | - | - | - | - |
1756680461 | 21.67° C | 99% | 1007.2 hPa | - | - | - | - |
1756679561 | 22.22° C | 98% | 1007.2 hPa | - | - | - | - |
1756678662 | 22.22° C | 97% | 1007.1 hPa | - | - | - | - |
1756677762 | 22.22° C | 98% | 1007.1 hPa | - | - | - | - |
1756676861 | 22.22° C | 98% | 1007.1 hPa | - | - | - | - |
1756675964 | 21.67° C | 97% | 1007.1 hPa | - | - | - | - |
1756675062 | 22.22° C | 94% | 1007.1 hPa | - | - | - | - |
1756674162 | 22.22° C | 91% | 1007.2 hPa | - | - | - | - |
1756673262 | 22.22° C | 87% | 1007.3 hPa | - | - | - | - |
1756672362 | 22.78° C | 82% | 1007.4 hPa | - | - | - | - |
1756671464 | 23.33° C | 78% | 1007.3 hPa | - | - | - | - |
1756670562 | 23.89° C | 74% | 1007.4 hPa | - | - | - | - |
1756669661 | 24.44° C | 72% | 1007.5 hPa | - | - | - | - |
1756668761 | 25° C | 70% | 1007.6 hPa | - | - | - | - |
1756667862 | 25° C | 68% | 1007.6 hPa | - | - | - | - |
1756666962 | 25.56° C | 65% | 1007.6 hPa | - | - | - | - |
1756666062 | 25.56° C | 63% | 1007.6 hPa | - | - | - | - |
1756665161 | 26.11° C | 61% | 1007.4 hPa | - | - | - | - |
1756664262 | 26.67° C | 59% | 1007.3 hPa | - | - | - | - |
1756663362 | 26.67° C | 59% | 1007.2 hPa | - | - | - | - |
1756662462 | 27.22° C | 57% | 1007.1 hPa | - | - | - | - |
1756661562 | 27.22° C | 57% | 1007.1 hPa | - | - | - | - |
1756660661 | 27.22° C | 55% | 1007.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)