This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734829379 | 22.22° C | 83% | 1018 hPa | 0 mm | - | - | - |
1734828779 | 22.22° C | 80% | 1018 hPa | 0 mm | - | - | - |
1734828179 | 21.67° C | 80% | 1018 hPa | 0 mm | - | - | - |
1734827579 | 21.67° C | 83% | 1018 hPa | 0 mm | - | - | - |
1734826979 | 21.67° C | 86% | 1018 hPa | 0 mm | - | - | - |
1734826379 | 21.67° C | 91% | 1018 hPa | 0 mm | - | - | - |
1734825778 | 21.67° C | 92% | 1018 hPa | 0 mm | - | - | - |
1734825178 | 23.33° C | 64% | 1017 hPa | 0 mm | - | - | - |
1734824578 | 23.33° C | 65% | 1018 hPa | 0 mm | - | - | - |
1734823978 | 23.89° C | 65% | 1018 hPa | 0 mm | - | - | - |
1734823378 | 23.89° C | 67% | 1017 hPa | 0 mm | - | - | - |
1734822777 | 23.89° C | 67% | 1017 hPa | 0 mm | - | - | - |
1734822177 | 24.44° C | 67% | 1017 hPa | 0 mm | - | - | - |
1734821577 | 24.44° C | 67% | 1017 hPa | 0 mm | - | - | - |
1734820977 | 25° C | 67% | 1017 hPa | 0 mm | - | - | - |
1734820377 | 25.56° C | 67% | 1017 hPa | 0 mm | - | - | - |
1734819776 | 25.56° C | 69% | 1018 hPa | 0 mm | - | - | - |
1734819176 | 25° C | 69% | 1018 hPa | 0 mm | - | - | - |
1734818576 | 24.44° C | 69% | 1018 hPa | 0 mm | - | - | - |
1734817976 | 24.44° C | 69% | 1018 hPa | 0 mm | - | - | - |
1734817376 | 24.44° C | 69% | 1018 hPa | 0 mm | - | - | - |
1734816776 | 25° C | 71% | 1018 hPa | 0 mm | - | - | - |
1734816176 | 25° C | 71% | 1018 hPa | 0 mm | - | - | - |
1734815576 | 24.44° C | 71% | 1018 hPa | 0 mm | - | - | - |
1734814976 | 24.44° C | 71% | 1018 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)