This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749199022 | 23.33° C | 76% | 1022 hPa | 0 mm | - | - | - |
1749198422 | 22.78° C | 72% | 1023 hPa | 0 mm | - | - | - |
1749197822 | 23.33° C | 72% | 1023 hPa | 0 mm | - | - | - |
1749197222 | 23.89° C | 72% | 1023 hPa | 0 mm | - | - | - |
1749196621 | 24.44° C | 72% | 1023 hPa | 0 mm | - | - | - |
1749196021 | 25° C | 72% | 1023 hPa | 0 mm | - | - | - |
1749195421 | 25° C | 72% | 1023 hPa | 0 mm | - | - | - |
1749194820 | 25° C | 72% | 1024 hPa | 0 mm | - | - | - |
1749194221 | 25° C | 72% | 1024 hPa | 0 mm | - | - | - |
1749193620 | 25° C | 72% | 1024 hPa | 0 mm | - | - | - |
1749193020 | 24.44° C | 72% | 1024 hPa | 0 mm | - | - | - |
1749192421 | 25° C | 72% | 1024 hPa | 0 mm | - | - | - |
1749191820 | 23.89° C | 72% | 1024 hPa | 0 mm | - | - | - |
1749191220 | 23.89° C | 71% | 1024 hPa | 0 mm | - | - | - |
1749190619 | 23.89° C | 71% | 1024 hPa | 0 mm | - | - | - |
1749190019 | 23.89° C | 71% | 1024 hPa | 0 mm | - | - | - |
1749189419 | 23.89° C | 71% | 1024 hPa | 0 mm | - | - | - |
1749188819 | 23.89° C | 71% | 1024 hPa | 0 mm | - | - | - |
1749188219 | 24.44° C | 69% | 1024 hPa | 0 mm | - | - | - |
1749187619 | 23.89° C | 69% | 1024 hPa | 0 mm | - | - | - |
1749187019 | 23.33° C | 69% | 1024 hPa | 0 mm | - | - | - |
1749186419 | 23.33° C | 69% | 1024 hPa | 0 mm | - | - | - |
1749185819 | 22.78° C | 69% | 1024 hPa | 0 mm | - | - | - |
1749185218 | 22.78° C | 69% | 1024 hPa | 0 mm | - | - | - |
1749184617 | 22.22° C | 69% | 1024 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)