This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744009502 | 30.56° C | 70% | 1017 hPa | 0 mm | - | - | - |
1744008902 | 30.56° C | 70% | 1017 hPa | 0 mm | - | - | - |
1744008302 | 30.56° C | 70% | 1017 hPa | 0 mm | - | - | - |
1744007702 | 30.56° C | 70% | 1017 hPa | 0 mm | - | - | - |
1744007102 | 30.56° C | 71% | 1017 hPa | 0 mm | - | - | - |
1744006502 | 28.33° C | 71% | 1017 hPa | 0 mm | - | - | - |
1744005902 | 28.33° C | 71% | 1017 hPa | 0 mm | - | - | - |
1744005302 | 30.56° C | 71% | 1017 hPa | 0 mm | - | - | - |
1744004701 | 30° C | 71% | 1017 hPa | 0 mm | - | - | - |
1744004101 | 30° C | 71% | 1017 hPa | 0 mm | - | - | - |
1744003501 | 30° C | 72% | 1017 hPa | 0 mm | - | - | - |
1744002901 | 30° C | 72% | 1017 hPa | 0 mm | - | - | - |
1744002301 | 30° C | 72% | 1017 hPa | 0 mm | - | - | - |
1744001701 | 30° C | 72% | 1017 hPa | 0 mm | - | - | - |
1744001101 | 30° C | 72% | 1017 hPa | 0 mm | - | - | - |
1744000501 | 26.67° C | 72% | 1017 hPa | 0 mm | - | - | - |
1743999901 | 28.89° C | 76% | 1017 hPa | 0 mm | - | - | - |
1743999299 | 26.67° C | 76% | 1017 hPa | 0 mm | - | - | - |
1743998699 | 26.67° C | 76% | 1017 hPa | 0 mm | - | - | - |
1743998099 | 26.67° C | 76% | 1017 hPa | 0 mm | - | - | - |
1743997499 | 26.67° C | 76% | 1017 hPa | 0 mm | - | - | - |
1743996899 | 26.67° C | 76% | 1017 hPa | 0 mm | - | - | - |
1743996299 | 26.67° C | 80% | 1017 hPa | 0 mm | - | - | - |
1743995699 | 25.56° C | 80% | 1017 hPa | 0 mm | - | - | - |
1743995099 | 25.56° C | 80% | 1017 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)