This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1743965690 | 25.56° C | 79% | 1017 hPa | 0 mm | - | - | - |
1743965090 | 25.56° C | 79% | 1017 hPa | 0 mm | - | - | - |
1743964490 | 25.56° C | 79% | 1017 hPa | 0 mm | - | - | - |
1743963890 | 26.11° C | 79% | 1017 hPa | 0 mm | - | - | - |
1743963290 | 26.11° C | 79% | 1017 hPa | 0 mm | - | - | - |
1743962690 | 26.11° C | 79% | 1017 hPa | 0 mm | - | - | - |
1743962089 | 26.11° C | 79% | 1017 hPa | 0 mm | - | - | - |
1743961489 | 26.67° C | 79% | 1017 hPa | 0 mm | - | - | - |
1743960889 | 26.67° C | 78% | 1017 hPa | 0 mm | - | - | - |
1743960289 | 26.11° C | 80% | 1017 hPa | 0 mm | - | - | - |
1743959689 | 26.11° C | 80% | 1017 hPa | 0 mm | - | - | - |
1743959089 | 26.11° C | 80% | 1017 hPa | 0 mm | - | - | - |
1743958489 | 26.11° C | 80% | 1017 hPa | 0 mm | - | - | - |
1743957889 | 25.56° C | 80% | 1017 hPa | 0 mm | - | - | - |
1743957288 | 26.11° C | 80% | 1017 hPa | 0 mm | - | - | - |
1743956687 | 26.11° C | 80% | 1017 hPa | 0 mm | - | - | - |
1743956087 | 26.67° C | 80% | 1017 hPa | 0 mm | - | - | - |
1743955487 | 26.67° C | 80% | 1017 hPa | 0 mm | - | - | - |
1743954887 | 26.67° C | 80% | 1017 hPa | 0 mm | - | - | - |
1743954287 | 26.67° C | 80% | 1017 hPa | 0 mm | - | - | - |
1743953687 | 26.67° C | 80% | 1017 hPa | 0 mm | - | - | - |
1743953087 | 26.67° C | 81% | 1016 hPa | 0 mm | - | - | - |
1743952487 | 26.67° C | 81% | 1016 hPa | 0 mm | - | - | - |
1743951887 | 26.67° C | 81% | 1016 hPa | 0 mm | - | - | - |
1743951286 | 27.22° C | 81% | 1016 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)