This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749154609 | 18.89° C | 76% | 1023 hPa | 0 mm | - | - | - |
1749154009 | 18.89° C | 76% | 1023 hPa | 0 mm | - | - | - |
1749153409 | 18.89° C | 76% | 1023 hPa | 0 mm | - | - | - |
1749152809 | 18.89° C | 76% | 1023 hPa | 0 mm | - | - | - |
1749152208 | 18.89° C | 76% | 1023 hPa | 0 mm | - | - | - |
1749151608 | 20.56° C | 75% | 1024 hPa | 0 mm | - | - | - |
1749151008 | 20.56° C | 75% | 1024 hPa | 0 mm | - | - | - |
1749150407 | 20.56° C | 75% | 1024 hPa | 0 mm | - | - | - |
1749149807 | 20.56° C | 75% | 1024 hPa | 0 mm | - | - | - |
1749149207 | 19.44° C | 75% | 1024 hPa | 0 mm | - | - | - |
1749148607 | 19.44° C | 75% | 1024 hPa | 0 mm | - | - | - |
1749148007 | 19.44° C | 77% | 1024 hPa | 0 mm | - | - | - |
1749147406 | 20.56° C | 77% | 1024 hPa | 0 mm | - | - | - |
1749146806 | 19.44° C | 77% | 1024 hPa | 0 mm | - | - | - |
1749146206 | 19.44° C | 77% | 1024 hPa | 0 mm | - | - | - |
1749145606 | 19.44° C | 77% | 1024 hPa | 0 mm | - | - | - |
1749145006 | 19.44° C | 77% | 1024 hPa | 0 mm | - | - | - |
1749144406 | 20° C | 78% | 1024 hPa | 0 mm | - | - | - |
1749143806 | 20.56° C | 78% | 1024 hPa | 0 mm | - | - | - |
1749143206 | 20.56° C | 78% | 1024 hPa | 0 mm | - | - | - |
1749142606 | 20.56° C | 78% | 1024 hPa | 0 mm | - | - | - |
1749142006 | 20.56° C | 78% | 1024 hPa | 0 mm | - | - | - |
1749141405 | 20.56° C | 78% | 1024 hPa | 0 mm | - | - | - |
1749140805 | 21.11° C | 79% | 1023 hPa | 0 mm | - | - | - |
1749140204 | 21.11° C | 79% | 1023 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)